World Cup Most Catches in an Innings: Former Indian batsman Mohammad Kaif holds the record for the most number of catches in an innings along with Soumya Sarkar. In 2003 edition of the World Cup, Kaif took four catches against Sri Lanka, while Sarkar picked four catches too in the game against Scotland in 2015 edition of the World Cup. Pakistan batsman Umar Akmal also took four catches in a single innings against Ireland in the 2015 edition in Adelaide.
Most Catches in World Cup in an Innings
Player | Ct | Inns | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
M Kaif | 4 | 2 | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
Soumya Sarkar | 4 | 1 | Bangladesh | v Scotland | Nelson | 5 Mar 2015 |
Umar Akmal | 4 | 1 | Pakistan | v Ireland | Adelaide | 15 Mar 2015 |
CH Lloyd | 3 | 1 | West Indies | v Sri Lanka | Manchester | 7 Jun 1975 |
DA Reeve | 3 | 1 | England | v Pakistan | Adelaide | 1 Mar 1992 |
Ijaz Ahmed | 3 | 2 | Pakistan | v Australia | Perth | 11 Mar 1992 |
AR Border | 3 | 2 | Australia | v Zimbabwe | Hobart | 14 Mar 1992 |
CL Cairns | 3 | 2 | New Zealand | v U.A.E. | Faisalabad | 27 Feb 1996 |
GP Thorpe | 3 | 1 | England | v Sri Lanka | Lord's | 14 May 1999 |
NJ Astle | 3 | 1 | New Zealand | v Australia | Cardiff | 20 May 1999 |
IL Philip | 3 | 1 | Scotland | v Bangladesh | Edinburgh | 24 May 1999 |
RT Ponting | 3 | 1 | Australia | v Bangladesh | Chester-le-Street | 27 May 1999 |
SC Williams | 3 | 1 | West Indies | v Scotland | Leicester | 27 May 1999 |
AR Whittall | 3 | 2 | Zimbabwe | v South Africa | Chelmsford | 29 May 1999 |
V Sehwag | 3 | 2 | India | v Netherlands | Paarl | 12 Feb 2003 |
LJ Burger | 3 | 1 | Namibia | v England | Port Elizabeth | 19 Feb 2003 |
HH Dippenaar | 3 | 1 | South Africa | v Bangladesh | Bloemfontein | 22 Feb 2003 |
D Mongia | 3 | 2 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
V Sehwag | 3 | 2 | India | v England | Durban | 26 Feb 2003 |
AF Giles | 3 | 2 | England | v Australia | Port Elizabeth | 2 Mar 2003 |
SO Tikolo | 3 | 1 | Kenya | v New Zealand | Gros Islet | 20 Mar 2007 |
Inzamam-ul-Haq | 3 | 2 | Pakistan | v Zimbabwe | Kingston | 21 Mar 2007 |
EJG Morgan | 3 | 1 | Ireland | v New Zealand | Providence | 9 Apr 2007 |
LPC Silva | 3 | 1 | Sri Lanka | v New Zealand | St George's | 12 Apr 2007 |
AN Kervezee | 3 | 1 | Netherlands | v West Indies | Delhi | 28 Feb 2011 |
E Chigumbura | 3 | 1 | Zimbabwe | v Sri Lanka | Pallekele | 10 Mar 2011 |
LRPL Taylor | 3 | 2 | New Zealand | v Canada | Mumbai | 13 Mar 2011 |
Z Khan | 3 | 1 | India | v Australia | Ahmedabad | 24 Mar 2011 |
AB de Villiers | 3 | 2 | South Africa | v Zimbabwe | Hamilton | 15 Feb 2015 |
SK Raina | 3 | 1 | India | v U.A.E. | Perth | 28 Feb 2015 |
TM Dilshan | 3 | 1 | Sri Lanka | v England | Wellington | 1 Mar 2015 |
WTS Porterfield | 3 | 2 | Ireland | v Zimbabwe | Hobart | 7 Mar 2015 |
UT Yadav | 3 | 1 | India | v Ireland | Hamilton | 10 Mar 2015 |
FRJ Coleman | 3 | 1 | Scotland | v Sri Lanka | Hobart | 11 Mar 2015 |
CS MacLeod | 3 | 1 | Scotland | v Sri Lanka | Hobart | 11 Mar 2015 |
RR Rossouw | 3 | 2 | South Africa | v U.A.E. | Wellington | 12 Mar 2015 |
F du Plessis | 3 | 1 | South Africa | v Sri Lanka | Sydney | 18 Mar 2015 |
AJ Finch | 3 | 1 | Australia | v Pakistan | Adelaide | 20 Mar 2015 |
Also Check:-