The Champions League is an annual club Football competition organized by the Union of European Football Association (UEFA) and is contested among the European Football clubs.
The 65th edition of the tournament, that is the UEFA Champions League 2019-20, started from the 25th of June, 2019.
TEAMS
A total of 32 teams are taking part in the UEFA Champions League 2019-20. 26 teams have made a direct entry into the tournament, while 6 have come through playoffs.
The teams which have made a direct entry have come either by the virtue of their positions in the points table of their leagues in the last season or by the virtue of winning the last season’s UEFA Champions League or UEFA Europa League.
The top 4 teams from the premier division of England (Premier League), Spain (La Liga), Germany (Bundesliga) and Italy (Serie A), the top 3 teams from the premier division of France (Ligue 1), the top 2 teams from the premier division of Russia (Russian Premier League) and the winner of the premier divisions of Portugal, Ukraine Belgium, Turkey and Austria respectively have made a direct entry into the Champions League.
Here are the names of the teams which have made a direct entry –
England | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | ||||
Spain | Barcelona | Atletico Madrid | Real Madrid | Valencia | ||||
Germany | Bayern Munich | Borussia Dortmund | RB Leipzig | Bayer Leverkusen | ||||
Italy | Juventus | Napoli | Atalanta | Inter Milan | ||||
France | Paris saint-Germain | Lille | Lyon | |||||
Russia | Zenit St Petersburg | Lokomotiv Moscow | ||||||
Portugal | Benfica | |||||||
Ukraine | Shakhtar Donetsk | |||||||
Belgium | Genk | |||||||
Turkey | Galatasaray | |||||||
Austria | Red Bull Salzburg |
Apart from these direct entries, the 6 other teams which have made their way into the main draw of the tournament through the qualifiers are Club Brugge, Dinamo Zagreb, Olympiacos, Red Star Belgrade, Slavia Prague and Ajax.
Format
These 32 teams have divided into 8 groups of 4 teams each. All the teams will play two matches against each team of their group, one home and one away.
After all the teams have played 6 matches each, the top 2 teams from each group will advance to the Round of 16 which is also called the pre-quarter final round.
From the Round of 16, the knockouts start. Teams qualify from the Round of 16 to Round of 8 to Round of 4 before eventually making it to the final.
All the knockouts have two legs, home and away. The final match, however, is a one-leg affair. The winner of that match clinches the UEFA Champions League title.
Broadcasters
EUROPE
COUNTRY | BROADCASTER |
Spain | Moviestar |
Sweden | Viasat |
United Kingdom | BT sport |
Russia | Match Tv |
France | MTVA, TV2 |
Monaco | RMC Sport |
Greece | Cosmote TV |
Belgium | Q2, RTL, Vier, and Proximus |
Czech Republic | o2 |
Germany | Sky Deutschland |
Netherlands | Ziggo Sport and Veronica |
Portugal | Eleven Sports |
Israel | The Sports Channe; |
Italy | Sky Italia |
USA | NBC Sports |
OUTSIDE EUROPE
COUNTRY | BROADCASTER |
Australia | Optus |
Brazil | Turner |
Canada | DAZN |
China | PPTV |
Colombia | Fox Sports, ESPN |
Congo | Canal+ |
Cuba | Flow Sports |
Egypt | beIN sports |
Ghana | Canal+ |
India | Sony Six |
Japan | DAZN |
Mexico | Fox Sports, ESPN |
Pakitan | Sony |
Mozambique | Canal+ |
South Africa | SPO TV |
United States | TNT, Univision |
Zimbabwe | Canal+ |
POINT TABLE
GROUP A
POSITION | Matches Played | Win | Lose | Draw |
PSG | 3 | 3 | 0 | 0 |
Real Madrid | 3 | 1 | 1 | 1 |
Club Brugge | 3 | 0 | 1 | 2 |
Galatasaray | 3 | 0 | 2 | 1 |
GROUP B
POSITION | Matches Played | Win | Lose | Draw |
Bayern | 3 | 3 | 0 | 0 |
Tottenham | 3 | 1 | 1 | 1 |
Crvena Zvezda | 3 | 1 | 2 | 0 |
Olympiacos | 3 | 0 | 2 | 1 |
GROUP C
POSITION | Matches Played | Win | Lose | Draw |
Man. City | 3 | 3 | 0 | 0 |
Dinamo Zagreb | 3 | 1 | 1 | 1 |
Shakhtar Donetsk | 3 | 1 | 1 | 1 |
Atalanta | 3 | 0 | 3 | 0 |
GROUP D
POSITION | Matches Played | Win | Lose | Draw |
Juventus | 3 | 2 | 0 | 1 |
Atletico Madrid | 3 | 2 | 0 | 1 |
Lokomotiv Moscow | 3 | 1 | 2 | 0 |
Bayer | 3 | 0 | 3 | 0 |
GROUP E
POSITION | Matches Played | Win | Lose | Draw |
Napoli | 3 | 2 | 0 | 1 |
Liverpool | 3 | 2 | 1 | 0 |
Red Bull | 3 | 1 | 2 | 0 |
Genk | 3 | 0 | 2 | 1 |
GROUP F
POSITION | Matches Played | Win | Lose | Draw |
Barcelona | 3 | 2 | 0 | 1 |
Inter Milan | 3 | 1 | 1 | 1 |
Dortmund | 3 | 1 | 1 | 1 |
Slavia Praha | 3 | 0 | 2 | 1 |
GROUP G
POSITION | Matches Played | Win | Lose | Draw |
RB Leipzig | 3 | 2 | 1 | 0 |
Zenit | 3 | 1 | 1 | 1 |
Lyon | 3 | 1 | 1 | 1 |
Benfica | 3 | 1 | 2 | 0 |
GROUP H
POSITION | Matches Played | Win | Lose | Draw |
Chelsea | 3 | 2 | 1 | 0 |
Ajax | 3 | 5 | 1 | 0 |
Valencia | 3 | 1 | 1 | 1 |
Lille | 3 | 0 | 2 | 2 |