Pro Kabaddi League 2021 Points Table
Rank | Team | Played | Won | Lost | Tie | Score Diff | Points |
1. | Patna Pirates | 22 | 16 | 5 | 1 | 120 | 86 |
2. | Dabang Delhi KC | 22 | 12 | 6 | 4 | -3 | 75 |
3. | UP Yoddha | 22 | 10 | 9 | 3 | 33 | 68 |
4. | Gujarat Fortunegiants | 22 | 10 | 8 | 4 | 2 | 67 |
5. | Bengaluru Bulls | 22 | 11 | 9 | 2 | 53 | 66 |
6. | Puneri Paltan | 22 | 12 | 9 | 1 | 33 | 66 |
7. | Haryana Steelers | 22 | 2 | 9 | 3 | -28 | 64 |
8. | Jaipiur Pink Panthers | 22 | 10 | 10 | 2 | 14 | 63 |
9. | Telugu Titans | 22 | 10 | 10 | 3 | -18 | 57 |
10. | Puneri Paltan | 22 | 9 | 10 | 5 | -34 | 55 |
11. | Tamil Thalaivas | 22 | 7 | 11 | 6 | -42 | 47 |
12. | Telegu Titans | 22 | 2 | 17 | 4 | -130 | 27 |
Pro Kabaddi Season 8 points table, standings, rankings and live score of every franchise will be updated by every match played. You can visit Sportzcraazy to get latest news in PKL season 8 and more.