Commonwealth Games 2022 Medal Tally
Indian athlete performance at the Commonwealth Games 2022 has been exceptional and will remain in the history of the Commonwealth Games. As of now, India has clinched a total of 55 medals with more than 200 Indian athletes performing at the mega event.
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 57 | 66 | 53 | 176 |
3 | Canada | 26 | 32 | 34 | 92 |
4 | India | 22 | 16 | 23 | 61 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Malaysia | 7 | 8 | 8 | 23 |
India Medal Tally Sports wise
As of now, Team India has claimed a total of 55 accolades. Which, The wrestling team performed at its best by clinching 12 medals out of 55 medals.
Athletes got 8 medals while boxing gave us 7 medals. Also 3 each in table tennis and badminton, 2 each in squash and table tennis, and a single medal in Lawns bowls, para powerlifting, cricket, and hockey.
Sport | Gold | Silver | Bronze | Total |
Athletics | 1 | 4 | 3 | 8 |
Badminton | 2 | 1 | 2 | 5 |
Boxing | 3 | 1 | 3 | 7 |
Squash | 0 | 0 | 2 | 2 |
Cricket | 0 | 1 | 0 | 1 |
Hockey | 0 | 1 | 1 | 2 |
Para Table Tennis | 1 | 0 | 1 | 2 |
Lawn Bowls | 1 | 1 | 0 | 1 |
Para Powerlifting | 1 | 0 | 0 | 1 |
Judo | 0 | 2 | 1 | 3 |
Table tennis | 4 | 1 | 1 | 6 |
Weightlifting | 3 | 3 | 4 | 10 |
Wrestling | 6 | 1 | 5 | 12 |
Total | 22 | 16 | 23 | 61 |
CWG 2022: Full List of Indian Athletes’ Medals Tally
Name | Medal | Sport | Event |
Sanket Sargar Mahadev | Silver | Weightlifting | Men’s 55 kg |
Gururaj Poojary | Bronze | Weightlifting | Men’s 61 kg |
Bindyarani Devi | Silver | Weightlifting | Women’s 55 kg |
Mirabai Chanu | Gold | Weightlifting | Women’s 49 kg |
Achinta Sheuli | Gold | Weightlifting | Men’s 73 kg |
Jeremy Lalrinnunga | Gold | Weightlifting | Men’s 67 kg |
Sushila Devi Likmabam | Silver | Judo | Women’s 48kg |
Vijay Kumar Yadav | Bronze | Judo | Men’s 60kg |
Harjinder Kaur | Bronze | Weightlifting | Women’s 71kg |
Indian women’s team | Gold | Lawn Bowls | Women’s fours |
Vikas Thakur | Silver | Weightlifting | Men’s 96kg |
Indian men’s team | Gold | Table Tennis | Men’s Team |
Indian mixed team | Silver | Badminton | Mixed team |
Lovepreet Singh | Bronze | Weightlifting | Men’s 109kg |
Saurav Ghosal | Bronze | Squash | Men’s singles |
Tulika Maan | Silver | Judo | Women’s+78kg |
Gurdeep Singh | Bronze | Weightlifting | Men’s +109kg |
Tejaswin Shankar | Bronze | Men’s High jump | Athletics |
Murali Sreeshankar | Silver | Men’s long jump | Athletics |
Sudhir | Gold | Para Powerlifting | Men’s heavyweight |
Anshu Malik | Silver | Wrestling | Women’s 57kg freestyle |
Bajrang Punia | Gold | Wrestling | Men’s 65kg freestyle |
Sakshi Malik | Gold | Wrestling | Women’s 62kg freestyle |
Deepak Punia | Gold | Wrestling | Men’s 86kg freestyle |
Divya Kakran | Bronze | Wrestling | Women’s 68kg freestyle |
Mohit Grewal | Bronze | Wrestling | Men’s 125kg freestyle |
Priyanka Goswami | Silver | Men’s fours | Women’s 10000m race walk |
Avinash Sable | Silver | Athletics | Men’s 3000m steeplechase |
Indian men’s team | Silver | Lawn Bowls | Men’s fours |
Jaismine Lamboria | Bronze | Boxing | Women’s 60kg lightweight |
Pooja Gehlot | Bronze | Wrestling | Women’s 50kg freestyle |
Ravi Kumar Dahiya | Gold | Wrestling | Men’s 57kg freestyle |
Vinesh Phogat | Gold | Wrestling | Women’s 53kg freestyle |
Naveen | Gold | Wrestling | Men’s 74kg freestyle |
Pooja Sihag | Bronze | Wrestling | Women’s 76kg freestyle |
Mohammad Hussamuddin | Bronze | Boxing | Men’s 57kg featherweight |
Deepak Nehra | Bronze | Wrestling | Men’s 97kg freestyle |
Rohit Tokas | Bronze | Boxing | Men’s 67kg welterweight |
Sonalben Patel | Bronze | Para Table Tennis | Women’s singles Classes 3-5 |
Bhavina Patel | Bronze | Para Table Tennis | Women’s singles classes 3-5 |
Women’s hockey team | Bronze | Hockey | Women’s hockey |
Nitu Ghangas | Gold | Boxing | Men’s 51kg flyweight |
Amit Panghal | Gold | Boxing | Men’s 51kg flyweight |
Eldhose Paul | Gold | Athletics | Men’s triple jump |
Abdulla Aboobacker | Silver | Athletics | Men’s triple jump |
Sandeep Kumar | Bronze | Athletics | Men’s 10000m race walk |
Annu Rani | Bronze | Athletics | Women’s javelin throw |
Nikhat Zareen | Gold | Boxing | Women’s 50kg light flyweight |
Sharath Kamal / G Sathiyan | Silver | Table Tennis | Men’s doubles |
Dipika Pallikal / Saurav Ghosal | Bronze | Squash | Mixed doubles |
Kidambi Srikanth | Bronze | Badminton | Men’s singles |
Women’s cricket team | Silver | Cricket | Women’s T20 |
Sharath Kamal / Sreeja Akula | Gold | Table Tennis | Mixed doubles |
Treesa Jolly / Gayatri Gopichand | Bronze | Badminton | Women’s doubles |
Sagar Ahlawat | Silver | Boxing | Men’s 92+kg super heavyweight |
P.V Sindhu | Gold | Badminton | Women’s Singles |
Lakshya Sen | Gold | Badminton | Men’s Singles |
Sharath Kamal | Gold | Table Tennis | Men’s Singles |
SatwikSairaj/Chirag Shetty | Gold | Table Tennis | Men’s Mixed doubles |
Team India | Silver | Hockey | Men’s Hockey |
Sathiyan Gnanasekaran | Bronze | Table Tennis | Men’s Singles |
Commonwealth Games: India Medal Tally by each Edition
Since the start of the Commonwealth Games, India has been successfully featuring in the starting four editions (1930,1950, 1962, and 1986). Earlier Commonwealth games were named as British Empire games in 1934.
India made their debut in the 1934 CWG event and to date, India has won a total of 503 medals including 181 Gold, 173 silver, and 149 bronze medals at the Commonwealth Games.
The first Indian to win a gold medal at the Commonwealth Games was late Indian sprinter, Milkha Singh. The Indian Sprinter won the gold medal in the men’s 440-yard event at CWG Cardiff in 1958.
India’s most successful Commonwealth Games edition was the New Delhi CWG 2010 when India hosted their first Commonwealth games event in 2010.
At the 2010 CWG edition, India won a total of 101 medals, including 39 gold medals, 26 Silver medals, and 36 bronze medals to finish the second spot in the medals tally leader just behind England.
Commonwealth Games (Edition) | Position | Gold | Silver | Bronze | Total Medals |
London 1934 | 12th | 0 | 0 | 1 | 1 |
Sydney 1938 | – | 0 | 0 | 0 | 0 |
Vancouver 1954 | – | 0 | 0 | 0 | 0 |
Cardiff 1958 | 8th | 2 | 1 | 0 | 3 |
Kingston 1966 | 6th | 3 | 4 | 3 | 10 |
Edinburgh 1970 | 6th | 5 | 3 | 4 | 12 |
Christchurch 1974 | 6th | 4 | 8 | 3 | 15 |
Edmonton 1978 | 6th | 5 | 4 | 6 | 15 |
Brisbane 1982 | 6th | 5 | 8 | 3 | 16 |
Auckland 1990 | 5th | 13 | 8 | 11 | 32 |
Victoria 1994 | 6th | 6 | 11 | 7 | 24 |
Kuala Lumpur 1998 | 7th | 7 | 10 | 8 | 25 |
Manchester 2002 | 4th | 30 | 22 | 17 | 69 |
Melbourne 2006 | 4th | 22 | 17 | 11 | 50 |
New Delhi 2010 | 2nd | 38 | 27 | 36 | 101 |
Glasgow 2014 | 5th | 15 | 30 | 19 | 64 |
Gold Coast 2018 | 3rd | 26 | 20 | 20 | 66 |
Birmingham 2022 | – |
Commonwealth Games: India Medal Tally by each sport
If we talk about the sport where India has clinched the most medal is shooting. Indian Shooters have managed to win 135 medals in their respective sports and have won the most medals for the nation in the Commonwealth Games history.
Indian Pistol Shooter, Jaspal Rana has won the most medals for India in Commonwealth Games with 15 medals under his name, including 9 golds, four silvers, and two bronze. Jaspal Rana is also considered the most successful Indian athlete at the Commonwealth Games.
Sport | Gold | Silver | Bronze | Total Medals |
Shooting | 63 | 44 | 28 | 135 |
Weightlifting | 43 | 48 | 34 | 125 |
Wrestling | 43 | 37 | 22 | 102 |
Boxing | 8 | 12 | 17 | 37 |
Badminton | 7 | 7 | 11 | 25 |
Table tennis | 6 | 4 | 10 | 20 |
Athletics | 5 | 10 | 13 | 28 |
Archery | 3 | 1 | 4 | 8 |
Hockey | 1 | 3 | 0 | 4 |
Squash | 1 | 2 | 0 | 3 |
Tennis | 1 | 1 | 2 | 4 |
Judo | 0 | 3 | 5 | 8 |
Gymnastics | 0 | 1 | 2 | 3 |
Swimming | 0 | 0 | 1 | 1 |
Top 10 Nations with most medals in Commonwealth Games
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 932 | 755 | 709 | 2416 |
2 | England | 714 | 715 | 715 | 2144 |
3 | Canada | 484 | 516 | 555 | 1555 |
4 | India | 181 | 173 | 149 | 503 |
5 | New Zealand | 159 | 220 | 278 | 657 |
6 | South Africa | 130 | 123 | 136 | 389 |
7 | Scotland | 119 | 132 | 200 | 451 |
8 | Kenya | 85 | 75 | 77 | 237 |
9 | Nigeria | 70 | 75 | 91 | 236 |
10 | Wales | 67 | 98 | 141 | 306 |