CWG 2022 Schedule

Commonwealth Games 2022 is just 35 days away; one of the biggest tournaments will be starting on 28th July 2022 held in Birmingham, United Kingdom.
In the last edition of the Commonwealth games 2018, India won a total of 66 medals, wherein 20 gold medals, 26 Silver medals, and 20 Bronze medals.
|
July/August 2022
|
July | August | Events | |||||||||||
| 28th | 29th | 30th | 31st | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||
| Ceremonies | OC | CC | N/A | |||||||||||
| Aquatics | Diving | 2 | 3 | 3 | 2 | 2 | 12 | |||||||
| Swimming | 7 | 10 | 9 | 8 | 10 | 10 | 54 | |||||||
| Athletics | 4 | 6 | 7 | 7 | 4 | 15 | 16 | 53 | ||||||
| Badminton | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | 5 | 6 | ||
| 3×3 basketball | ● | ● | ● | ● | 4 | 4 | ||||||||
|
Beach volleyball
|
● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||
| Boxing | ● | ● | ● | ● | ● | ● | ● | ● | 16 | 16 | ||||
| Cricket | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||
| Cycling | ||||||||||||||
| Mountain biking | 2 | 26 | ||||||||||||
| Road cycling | 2 | 2 | ||||||||||||
| Track cycling | 6 | 4 | 6 | 4 | ||||||||||
| Gymnastics | Artistic | 1 | 1 | 2 | 5 | 5 | 20 | |||||||
| Rhythmic | 1 | 1 | 4 | |||||||||||
| Hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||
| Judo | 5 | 4 | 5 | 14 | ||||||||||
| Lawn bowls | ● | ● | ● | 2 | 3 | 1 | ● | 2 | 3 | 11 | ||||
| Netball | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||
|
Para powerlifting
|
4 | 4 | ||||||||||||
| Rugby sevens | ● | ● | 2 | 2 | ||||||||||
| Squash | ● | ● | ● | ● | ● | 2 | ● | ● | ● | 1 | 2 | 5 | ||
| Table tennis | ● | ● | ● | 1 | 1 | ● | ● | ● | 3 | 4 | 2 | 10 | ||
| Triathlon | 2 | 3 | 5 | |||||||||||
| Weightlifting | 4 | 3 | 3 | 3 | 3 | 16 | ||||||||
| Wrestling | 6 | 6 | 12 | |||||||||||
|
Daily medal events
|
16 | 23 | 25 | 28 | 37 | 30 | 16 | 16 | 34 | 46 | 12 | 283 | ||
| Cumulative total | 16 | 39 | 64 | 92 | 129 | 159 | 175 | 191 | 225 | 271 | 283 | |||
|
July/August 2022
|
28th | 29th | 30th | 31st | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Total events | |
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||