ICC Women's ODI Team Rankings
Last Updated: 04 March 2020
| Rank | Team | Flag | Matches | Points | Rating |
| 1 | Australia | 26 | 3,945 | 152 | |
| 2 | India | 30 | 3,747 | 125 | |
| 3 | England | 29 | 3,568 | 123 | |
| 4 | New Zealand | 23 | 2,533 | 110 | |
| 5 | South Africa | 33 | 3,154 | 96 | |
| 6 | West Indies | 24 | 1,979 | 82 | |
| 7 | Pakistan | 25 | 1,835 | 73 | |
| 8 | Sri Lanka | 22 | 1,208 | 55 | |
| 9 | Bangladesh | 10 | 542 | 54 | |
| 10 | Ireland | |
6 | 110 | 18 |
