ICC Men's ODI Bowlers Rankings
Last Updated: 04 March 2020
<> | Rank | Name | Country | Rating |
| 1 | Jaspreet Bumrah | IND | 764 |
| 2 | Trent Boult | NZ | 737 |
| 3 | Mujeeb Ur Rahman | AFG | 701 |
| 4 | Kagiso Rabada | SA | 684 |
| 5 | Pat Cummins | AUS | 673 |
| 6 | Chris Woakes | ENG | 664 |
| 7 | Mohammad Amir | PAK | 656 |
| 8 | Matt Henry | NZ | 653 |
| 9 | Lachlan Ferguson | NZ | 648 |
| 10 | Mitchell Starc | AUS | 645 |
