Batting and Fielding Averages of Mark Richardson
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 38 | 65 | 3 | 2776 | 145 | 44.77 | 7370 | 37.66 | 4 | 19 | 344 | 4 | 26 | 0 |
ODIs | 4 | 4 | 0 | 42 | 26 | 10.50 | 97 | 43.29 | 0 | 0 | 4 | 0 | 1 | 0 |
First-class | 157 | 264 | 31 | 9994 | 306 | 42.89 | 20 | 48 | 90 | 0 | ||||
List A | 91 | 87 | 7 | 2523 | 128* | 31.53 | 3 | 15 | 16 | 0 |
Bowling Averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 38 | 3 | 66 | 21 | 1 | 1/16 | 1/16 | 21.00 | 1.90 | 66.0 | 0 | 0 | 0 |
ODIs | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 157 | 3966 | 1911 | 44 | 5/77 | 43.43 | 2.89 | 90.1 | 1 | 0 | |||
List A | 91 | 810 | 592 | 12 | 2/25 | 2/25 | 49.33 | 4.38 | 67.5 | 0 | 0 | 0 |
He has a dream movement in his career. He started as a bowler and did everything to become a popular bowler in his country. He was a left-arm spinner and used to bat in down the line. When his bowling career failed, he took a chance and tried his hand in batting. He practiced really well and became the opener for New Zealand’s international games! His batting career started a little late at an age of 29. His glorious batting career includes 19 fifties and four centuries and 2776 runs which is a huge one. In his career, he bagged only one wicket in a test match against Pakistan.
Though he was a slow runner, he was an efficient fielder on the field and saved his team from some unnatural and inevitable conditions. He retired from all forms of international cricket 2004 and scored a huge 9994 runs in his glorious cricketing career. He is working with SKY Sports after retiring from cricket. Since 2004 he is working as a cricket commentator on the channel and entertaining viewers with his witty points on different cricketers and different matches. In 2012 he worked as a sports announcer in the popular AM Show. Since then this cricketer is doing different kinds of radio and televisions shows that involve or somehow associated with cricket.
Also Check:-