Luteru Ross Poutoa Lote Taylor aka Ross Taylor was born on March 8, 1984, Lower Hutt, Wellington and is a prominent right-handed batsman in the team of New Zealand. Taylor, He made his debut in the domestic 2005-06 season, with three centuries. In his third match, Taylor scored a whopping 128 runs against the team of Sri Lanka at Napier. Following that, he scored an 84 in his first ODI outside New Zealand, at Hobart against Australia in January 2007.
Batting And Fielding Averages Of Ross Taylor
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | |
Tests | 90 | 161 | 19 | 6523 | 290 | 45.93 | 10938 | 59.63 | 17 | 30 | 805 | 45 | 131 |
ODIs | 218 | 203 | 37 | 8026 | 181* | 48.34 | 9626 | 83.37 | 20 | 47 | 665 | 138 | 137 |
T20Is | 88 | 80 | 19 | 1579 | 63 | 25.88 | 1304 | 121.08 | 0 | 5 | 100 | 59 | 44 |
First-class | 165 | 279 | 22 | 11010 | 290 | 42.84 | 25 | 59 | 206 | ||||
List A | 278 | 263 | 42 | 10240 | 181* | 46.33 | 24 | 65 | 178 | ||||
T20s | 261 | 245 | 61 | 5810 | 111* | 31.57 | 4376 | 132.76 | 1 | 29 | 400 | 281 | 114 |
Bowling Averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 90 | 7 | 96 | 48 | 2 | 2/4 | 2/4 | 24 | 3 | 48 | 0 | 0 | 0 |
ODIs | 218 | 4 | 42 | 35 | 0 | – | – | – | 5 | – | 0 | 0 | 0 |
T20Is | 88 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 165 | 684 | 378 | 6 | 2/4 | 2/4 | 63 | 3.31 | 114 | 0 | 0 | 0 | |
List A | 278 | 318 | 242 | 3 | 1/13 | 1/13 | 80.66 | 4.56 | 106 | 0 | 0 | 0 | |
T20s | 261 | 15 | 186 | 280 | 8 | 3/28 | 3/28 | 35 | 9.03 | 23.2 | 0 | 0 | 0 |
The way of Ross’s style of scoring made him a hit among the cricket lovers. As a result in an Indian Premier League as Ross was part of RCB, the crowd there hailed him as their local hero. After a lack of test matches for New Zealand, Ross stepped into the test series on the year of 2008-09 against South Africa. After his absence as a player against Bangladesh, Ross returned with a bang against England with his maiden century, 120, at Hamilton. Following this, he scored a 154 which eventually raised the teams batting hopes. In the tri-series in Sri Lanka, Ross was finally titled with the role of a captain in 2010.
However, Taylor’s two-year captaincy ended up in controversy as he and Mike Hesson, the team’s coach ended up in some uncomfortness in their relationship. After that, during Taylor’s 13-Test captaincy stint New Zealand reaped up rare wins in Australia and Sri Lanka. The major teams in which Ross had been a part of are New Zealand, Australian Capital Territory, Central Districts, Central Districts Under-19s, Delhi Daredevils, Durham, Jamaica Tallawahs, St Lucia Zouks, Sussex, Trinidad & Tobago Red Steel, Victoria. This now 34-year right-hand batsman had enough reasons to be termed as the hero of a cricket team.
Also Check:-