Born on 10th December 1974, Chris Martin or Christopher Stewart Martin is a former cricketer in the New Zealand International men’s cricket team. he mainly plays in the bowling position of the team and is a right arm bowler who bowls at a fast medium pace. He is also a right-handed batsman. He had played domestic cricket for teams like Canterbury Wizards and Auckland. He was a member of the English county cricket for teams such as Warwickshire and Essex. He also participated in a season of Heriots FP Cricket Club that takes place in Scotland.
Batting And Fielding Averages Of Chris Martin
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | |
Tests | 71 | 104 | 52 | 123 | 12* | 2.36 | 615 | 20 | 0 | 0 | 15 | 0 | 14 |
ODIs | 20 | 7 | 2 | 8 | 3 | 1.6 | 27 | 29.62 | 0 | 0 | 0 | 0 | 7 |
T20Is | 6 | 1 | 1 | 5 | 5* | – | 6 | 83.33 | 0 | 0 | 0 | 0 | 1 |
First-class | 192 | 244 | 115 | 479 | 25 | 3.71 | 0 | 0 | 34 | ||||
List A | 142 | 57 | 27 | 86 | 13 | 2.86 | 0 | 0 | 28 | ||||
T20s | 60 | 7 | 6 | 16 | 5* | 16 | 27 | 59.25 | 0 | 0 | 0 | 0 | 10 |
Bowling Averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 71 | 126 | 14026 | 7878 | 233 | 6/26 | 11/180 | 33.81 | 3.37 | 60.1 | 10 | 10 | 1 |
ODIs | 20 | 19 | 948 | 804 | 18 | 3/62 | 3/62 | 44.66 | 5.08 | 52.6 | 0 | 0 | 0 |
T20Is | 6 | 6 | 138 | 193 | 7 | 2/14 | 2/14 | 27.57 | 8.39 | 19.7 | 0 | 0 | 0 |
First-class | 192 | 36858 | 19070 | 599 | 6/26 | 31.83 | 3.1 | 61.5 | 23 | 1 | |||
List A | 142 | 6920 | 5629 | 193 | 6/24 | 6/24 | 29.16 | 4.88 | 35.8 | 6 | 3 | 0 | |
T20s | 60 | 58 | 1252 | 1584 | 49 | 3/33 | 3/33 | 32.32 | 7.59 | 25.5 | 0 | 0 | 0 |
He made his test cricket debut in November 2000 against international South African cricket team followed by his ODI debut in January 2001 against Zimbabwe which again was followed by the debut in T20 cricket on September 2007 against team Kenya.
International Career
Talking about his international career, he was one of the finest bowlers of all times that New Zealand team ever had. Because of his terrific contribution, his talent was recognized and he was awarded the inaugural Sir Richard Hadlee Medal. He mainly played as a bowler in the test cricket team of the country, however, he was kept as a replacement for Daryl Tuffey who was injured during the 2007 World Cup tournament. He has played 71 test matches wherein he has taken about 233 wickets. Talking about his ODI and T20 career, he played 20 and 6 matches wherein he took 18 and 7 wickets respectively. As he was mainly a bowler in the test team, his batting scores were not at all impressive. He scored 123 runs for all the international test matches that he played. He took retirement from all of the formats of the game in the year 2013.
Also Check:-