The ongoing series between England and Pakistan has confirmed that there will be a lot of runs on offer for the upcoming world cup and the teams with the best batting line up got all the reasons to smile about. Moreover, the world cup has witnessed run fest on quite a number of occasions and there have been times when the teams have crossed the 400 marks as well. With that said, let’s have a look at the list of top 10 world cup highest totals till now.
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|
Australia | 417/6 | 50.0 | 8.34 | 1 | v Afghanistan | Perth | 4 Mar 2015 |
India | 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 |
South Africa | 411/4 | 50.0 | 8.22 | 1 | v Ireland | Canberra | 3 Mar 2015 |
South Africa | 408/5 | 50.0 | 8.16 | 1 | v West Indies | Sydney | 27 Feb 2015 |
Sri Lanka | 398/5 | 50.0 | 7.96 | 1 | v Kenya | Kandy | 6 Mar 1996 |
New Zealand | 393/6 | 50.0 | 7.86 | 1 | v West Indies | Wellington | 21 Mar 2015 |
Australia | 377/6 | 50.0 | 7.54 | 1 | v South Africa | Basseterre | 24 Mar 2007 |
Australia | 376/9 | 50.0 | 7.52 | 1 | v Sri Lanka | Sydney | 8 Mar 2015 |
India | 373/6 | 50.0 | 7.46 | 1 | v Sri Lanka | Taunton | 26 May 1999 |
West Indies | 372/2 | 50.0 | 7.44 | 1 | v Zimbabwe | Canberra | 24 Feb 2015 |
India | 370/4 | 50.0 | 7.40 | 1 | v Bangladesh | Dhaka | 19 Feb 2011 |
New Zealand | 363/5 | 50.0 | 7.26 | 1 | v Canada | Gros Islet | 22 Mar 2007 |
Sri Lanka | 363/9 | 50.0 | 7.26 | 1 | v Scotland | Hobart | 11 Mar 2015 |
West Indies | 360/4 | 50.0 | 7.20 | 1 | v Sri Lanka | Karachi | 13 Oct 1987 |
Australia | 359/2 | 50.0 | 7.18 | 1 | v India | Johannesburg | 23 Mar 2003 |
Australia | 358/5 | 50.0 | 7.16 | 1 | v Netherlands | Basseterre | 18 Mar 2007 |
New Zealand | 358/6 | 50.0 | 7.16 | 1 | v Canada | Mumbai | 13 Mar 2011 |
South Africa | 356/4 | 50.0 | 7.12 | 1 | v West Indies | St George's | 10 Apr 2007 |
South Africa | 353/3 | 40.0 | 8.82 | 1 | v Netherlands | Basseterre | 16 Mar 2007 |
South Africa | 351/5 | 50.0 | 7.02 | 1 | v Netherlands | Mohali | 3 Mar 2011 |
Pakistan | 349 | 49.5 | 7.00 | 1 | v Zimbabwe | Kingston | 21 Mar 2007 |
Australia | 348/6 | 50.0 | 6.96 | 1 | v New Zealand | St George's | 20 Apr 2007 |
Australia | 342/9 | 50.0 | 6.84 | 1 | v England | Melbourne | 14 Feb 2015 |
South Africa | 341/6 | 50.0 | 6.82 | 1 | v U.A.E. | Wellington | 12 Mar 2015 |
Zimbabwe | 340/2 | 50.0 | 6.80 | 1 | v Namibia | Harare | 10 Feb 2003 |
South Africa | 339/4 | 50.0 | 6.78 | 1 | v Zimbabwe | Hamilton | 15 Feb 2015 |
Pakistan | 339/6 | 50.0 | 6.78 | 1 | v U.A.E. | Napier | 4 Mar 2015 |
India | 338 | 49.5 | 6.78 | 1 | v England | Bengaluru | 27 Feb 2011 |
England | 338/8 | 50.0 | 6.76 | 2 | v India | Bengaluru | 27 Feb 2011 |
Pakistan | 338/5 | 60.0 | 5.63 | 1 | v Sri Lanka | Swansea | 9 Jun 1983 |
Australia | 334/6 | 50.0 | 6.68 | 1 | v Scotland | Basseterre | 14 Mar 2007 |
England | 334/4 | 60.0 | 5.56 | 1 | v India | Lord's | 7 Jun 1975 |
England | 333/9 | 60.0 | 5.55 | 1 | v Sri Lanka | Taunton | 11 Jun 1983 |
Sri Lanka | 332/7 | 50.0 | 6.64 | 1 | v Canada | Hambantota | 20 Feb 2011 |
Sri Lanka | 332/1 | 50.0 | 6.64 | 1 | v Bangladesh | Melbourne | 26 Feb 2015 |
New Zealand | 331/7 | 50.0 | 6.62 | 1 | v Kenya | Gros Islet | 20 Mar 2007 |
New Zealand | 331/6 | 50.0 | 6.62 | 1 | v Sri Lanka | Christchurch | 14 Feb 2015 |
Ireland | 331/8 | 50.0 | 6.62 | 1 | v Zimbabwe | Hobart | 7 Mar 2015 |
West Indies | 330/8 | 50.0 | 6.60 | 1 | v Netherlands | Delhi | 28 Feb 2011 |
Pakistan | 330/6 | 60.0 | 5.50 | 1 | v Sri Lanka | Nottingham | 14 Jun 1975 |
Ireland | 329/7 | 49.1 | 6.69 | 2 | v England | Bengaluru | 2 Mar 2011 |
India | 329/2 | 50.0 | 6.58 | 1 | v Kenya | Bristol | 23 May 1999 |
South Africa | 328/3 | 50.0 | 6.56 | 1 | v Netherlands | Rawalpindi | 5 Mar 1996 |
Australia | 328/7 | 50.0 | 6.56 | 1 | v India | Sydney | 26 Mar 2015 |
Australia | 328/5 | 60.0 | 5.46 | 1 | v Sri Lanka | The Oval | 11 Jun 1975 |
England | 327/8 | 50.0 | 6.54 | 1 | v Ireland | Bengaluru | 2 Mar 2011 |
Sri Lanka | 327/6 | 50.0 | 6.54 | 1 | v Zimbabwe | Pallekele | 10 Mar 2011 |
Zimbabwe | 326 | 49.3 | 6.58 | 2 | v Ireland | Hobart | 7 Mar 2015 |
Australia | 324/6 | 50.0 | 6.48 | 1 | v Kenya | Bengaluru | 13 Mar 2011 |
Top 10 Highest totals in World Cup
#1. Australia scored 417/6 against Afghanistan (2015 world cup)
The world cup 2015 was like a fairy tale for the Aussie team and they have not put any foot wrong on their way to the title. It was their match against Afghanistan where they went all guns blazing and scored a mammoth 417 for 6 at the Perth ground. This was the highest ever score recorded in a world cup match to date.
#2. India scored 413/ 5 against Bermuda (2007 world cup)
India did have a nightmare world cup in the 2007 and one of the only positives for them in the process was a world record score against the minnows Bermuda. The Indian team piled on a score of 413 for 5 and easily secured the victory in a match played at Port of Spain. India vs Bermuda is the highest totals match in the world cup 2007.
#3. South Africa scored 411/4 against Ireland (2015 world cup)
South Africa went on a great run in the world cup 2015 until they have been outclassed by the Kiwis in the semis of the tournament. Still one of their biggest wins came against the Ireland where they put on a score 411 runs for the loss of 4 wickets in a match played at Canberra.
#4. South Africa scored 408/5 against West Indies (2015 world cup)
South African team was on a role in the world cup 2015 and they continued their brilliance against the West Indies team in a match played at Sydney cricket ground. They have put on a score of 408 runs for the loss of 5 wickets and this came as the third highest score of the same world cup.
#5. Sri Lanka scored 398/5 against Kenya (1996 world cup)
The world cup 1996 was Srilanka’s world cup in every sense. First, they went on to enter the quarterfinals with two matches forfeited in their favor and lately winning the trophy in the process. It was their match against the Kenya where they scored 398 for 5 in a match played at the Kandy ground.
#6. New Zealand scored 393/6 against West Indies (2015 world cup)
Kiwis have had a brilliant world cup in 2015 before they went on to lose the finals against the mighty Aussies. Still, it was their run fest at their own backyard which kept them undefeated in the stages. One of their matches included a high total of 393 for 6 and it came against the West Indies team at Wellington.
#7. Australia scored 377/6 against South Africa (2007 world cup)
2007 world cup was one of the most monotonous of all the editions and this was the reason it got low TRPs across various channels. Still, there was a match between Australia and South Africa at Basseterre which came out as high scoring match of the tournament. The Aussie team scored 377 for 6 and won the match eventually.
#8. Australia scored 376/9 against Sri Lanka (2015 world cup)
2015 world cup was a run fest in all sorts and it has seen the most number of high scoring matches till now. One such match was between Australia and Sri Lanka where the latter scored 376 for the loss of 9 wickets at the Sydney ground. Australia won the match and later went on to win the world cup. Australia vs Sri Lanka is the highest totals match in the world cup 2015.
#9. India scored 373/6 against Sri Lanka (1999 world cup)
India scored a mammoth 373 runs for the loss of 6 wickets all thanks to big contributions by Sourav Ganguly and Rahul Dravid. The match was played at Taunton and Indian team easily secured the victory in the process. India vs Sri Lanka is the highest totals match in the world cup 1999.
#10. West Indies scored 372/2 against Zimbabwe (2015 world cup)
This was another high scoring thriller where the Caribbean team scored 372 runs for the loss of 2 wickets and the duo of Chris Gayle and Marlon Samuels held a world record partnership of 372 runs for the 2nd wicket in the process.
Also Check:-