World Cup 2015 Timeline Match by Match Results
World Cup 2015: The cricket world cup 2015 was the 11th edition of the cricket world cup which saw the tournament to be shifted to its newest hosts, Australia, and New Zealand. The tournament was played from 14 February to 29th March and there were 49 matches being played between 14 participating teams. There were 14 venues in total where the games were played with Australia hosting 26 games and New Zealand hosting 24 games in the process.
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
---|---|---|---|---|---|
New Zealand | Sri Lanka | New Zealand | 98 runs | Christchurch | Feb 14, 2015 |
Australia | England | Australia | 111 runs | Melbourne | Feb 14, 2015 |
South Africa | Zimbabwe | South Africa | 62 runs | Hamilton | Feb 15, 2015 |
India | Pakistan | India | 76 runs | Adelaide | Feb 15, 2015 |
Ireland | West Indies | Ireland | 4 wickets | Nelson | Feb 16, 2015 |
New Zealand | Scotland | New Zealand | 3 wickets | Dunedin | Feb 17, 2015 |
Afghanistan | Bangladesh | Bangladesh | 105 runs | Canberra | Feb 18, 2015 |
U.A.E. | Zimbabwe | Zimbabwe | 4 wickets | Nelson | Feb 19, 2015 |
New Zealand | England | New Zealand | 8 wickets | Wellington | Feb 20, 2015 |
Pakistan | West Indies | West Indies | 150 runs | Christchurch | Feb 21, 2015 |
Australia | Bangladesh | abandoned | Brisbane | Feb 21, 2015 | |
Afghanistan | Sri Lanka | Sri Lanka | 4 wickets | Dunedin | Feb 22, 2015 |
India | South Africa | India | 130 runs | Melbourne | Feb 22, 2015 |
England | Scotland | England | 119 runs | Christchurch | Feb 23, 2015 |
West Indies | Zimbabwe | West Indies | 73 runs | Canberra | Feb 24, 2015 |
Ireland | U.A.E. | Ireland | 2 wickets | Brisbane | Feb 25, 2015 |
Afghanistan | Scotland | Afghanistan | 1 wicket | Dunedin | Feb 26, 2015 |
Bangladesh | Sri Lanka | Sri Lanka | 92 runs | Melbourne | Feb 26, 2015 |
South Africa | West Indies | South Africa | 257 runs | Sydney | Feb 27, 2015 |
New Zealand | Australia | New Zealand | 1 wicket | Auckland | Feb 28, 2015 |
India | U.A.E. | India | 9 wickets | Perth | Feb 28, 2015 |
England | Sri Lanka | Sri Lanka | 9 wickets | Wellington | Mar 1, 2015 |
Pakistan | Zimbabwe | Pakistan | 20 runs | Brisbane | Mar 1, 2015 |
Ireland | South Africa | South Africa | 201 runs | Canberra | Mar 3, 2015 |
Pakistan | U.A.E. | Pakistan | 129 runs | Napier | Mar 4, 2015 |
Australia | Afghanistan | Australia | 275 runs | Perth | Mar 4, 2015 |
Bangladesh | Scotland | Bangladesh | 6 wickets | Nelson | Mar 5, 2015 |
India | West Indies | India | 4 wickets | Perth | Mar 6, 2015 |
Pakistan | South Africa | Pakistan | 29 runs | Auckland | Mar 7, 2015 |
Ireland | Zimbabwe | Ireland | 5 runs | Hobart | Mar 7, 2015 |
New Zealand | Afghanistan | New Zealand | 6 wickets | Napier | Mar 8, 2015 |
Australia | Sri Lanka | Australia | 64 runs | Sydney | Mar 8, 2015 |
Bangladesh | England | Bangladesh | 15 runs | Adelaide | Mar 9, 2015 |
India | Ireland | India | 8 wickets | Hamilton | Mar 10, 2015 |
Scotland | Sri Lanka | Sri Lanka | 148 runs | Hobart | Mar 11, 2015 |
South Africa | U.A.E. | South Africa | 146 runs | Wellington | Mar 12, 2015 |
New Zealand | Bangladesh | New Zealand | 3 wickets | Hamilton | Mar 13, 2015 |
Afghanistan | England | England | 9 wickets | Sydney | Mar 13, 2015 |
India | Zimbabwe | India | 6 wickets | Auckland | Mar 14, 2015 |
Australia | Scotland | Australia | 7 wickets | Hobart | Mar 14, 2015 |
U.A.E. | West Indies | West Indies | 6 wickets | Napier | Mar 15, 2015 |
Ireland | Pakistan | Pakistan | 7 wickets | Adelaide | Mar 15, 2015 |
South Africa | Sri Lanka | South Africa | 9 wickets | Sydney | Mar 18, 2015 |
Bangladesh | India | India | 109 runs | Melbourne | Mar 19, 2015 |
Australia | Pakistan | Australia | 6 wickets | Adelaide | Mar 20, 2015 |
New Zealand | West Indies | New Zealand | 143 runs | Wellington | Mar 21, 2015 |
New Zealand | South Africa | New Zealand | 4 wickets | Auckland | Mar 24, 2015 |
Australia | India | Australia | 95 runs | Sydney | Mar 26, 2015 |
Australia | New Zealand | Australia | 7 wickets | Melbourne | Mar 29, 2015 |
World Cup 2015 – The Format and Group Stages
There were 14 teams in total which participated in the tournament and all of them got divided into two groups with each group containing 7 teams. The teams got to play with each other at least once and the top four from each of the groups were then been qualifying into the quarterfinals of the world cup.
Talking about the group A, New Zealand, Australia, Sri Lanka and Bangladesh qualified to the Super 8 whilst leaving names like England, Afghanistan, and Scotland out of the contention. It was once again after the 2007 world cup that England was bowled out of the group stages. On the other side, the Group B saw India, South Africa, Pakistan, and West Indies to qualify for the next round. India and New Zealand came out as the table toppers form their respective groups.
World Cup 2015 -The Quarterfinals and Semifinals
The first match of the quarterfinals stages saw the South African team easily thumping out the Sri Lankan team by 9 wickets in a low scoring game. On the other side, defending champions India won quite convincingly against an inspirited Bangladeshi team by 109 runs in the second quarterfinals. Talking about the third quarter-final, Australia won easily by 6 wickets against Pakistan whereas, in the fourth one, the kiwis literally thrashed the West Indies team in a one-sided contest by 143 runs.
The first semifinal was truly a heartbreak moment for the South African team which once again lost even after staying on top for most of the times during the match. On the other side, Host Australian made the Indian team face a 95 runs defeat after putting down a target of 329 runs on board. This was the second consecutive time that two co-hosts were meeting each other in the finals of the world cup.
The finals Australia securing their “Four-fer”
Although a tough contest was expected out of the trans- Tasman neighbors in the grand finale, the kiwis simply gave up within the first innings to the threatening pace of Mitchell start and bundled out for just 183 runs. Whilst this was the last match for the Aussie captain Michael Clarke, his team gave him the perfect farewell in the form of a victory by 7 wickets. This made Australia the only team to win the world cup trophy five times.
Also Check:-