World Cup 2003 Timeline Match by Match Results
World Cup 2003: The 2003 cricket world cup was the eight editions in the same list and this time around, it has been jointly hosted by South Africa, Zimbabwe, and Kenya for the first time ever. The tournament was been quoted as the “ tournament of upsets “ as it saw some big names like England, South Africa, Pakistan and England bowing out of the tournament from the group stages only.
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
---|---|---|---|---|---|
South Africa | West Indies | West Indies | 3 runs | Cape Town | Feb 9, 2003 |
Zimbabwe | Namibia | Zimbabwe | 86 runs | Harare | Feb 10, 2003 |
New Zealand | Sri Lanka | Sri Lanka | 47 runs | Bloemfontein | Feb 10, 2003 |
Australia | Pakistan | Australia | 82 runs | Johannesburg | Feb 11, 2003 |
Bangladesh | Canada | Canada | 60 runs | Durban | Feb 11, 2003 |
South Africa | Kenya | South Africa | 10 wickets | Potchefstroom | Feb 12, 2003 |
India | Netherlands | India | 68 runs | Paarl | Feb 12, 2003 |
Zimbabwe | England | Zimbabwe | Harare | Feb 13, 2003 | |
New Zealand | West Indies | New Zealand | 20 runs | Port Elizabeth | Feb 13, 2003 |
Bangladesh | Sri Lanka | Sri Lanka | 10 wickets | Pietermaritzburg | Feb 14, 2003 |
Australia | India | Australia | 9 wickets | Centurion | Feb 15, 2003 |
Canada | Kenya | Kenya | 4 wickets | Cape Town | Feb 15, 2003 |
England | Netherlands | England | 6 wickets | East London | Feb 16, 2003 |
Namibia | Pakistan | Pakistan | 171 runs | Kimberley | Feb 16, 2003 |
South Africa | New Zealand | New Zealand | 9 wickets | Johannesburg | Feb 16, 2003 |
Bangladesh | West Indies | no result | Benoni | Feb 18, 2003 | |
Zimbabwe | India | India | 83 runs | Harare | Feb 19, 2003 |
Canada | Sri Lanka | Sri Lanka | 9 wickets | Paarl | Feb 19, 2003 |
England | Namibia | England | 55 runs | Port Elizabeth | Feb 19, 2003 |
Australia | Netherlands | Australia | 75 runs | Potchefstroom | Feb 20, 2003 |
Kenya | New Zealand | Kenya | Nairobi (Gym) | Feb 21, 2003 | |
South Africa | Bangladesh | South Africa | 10 wickets | Bloemfontein | Feb 22, 2003 |
England | Pakistan | England | 112 runs | Cape Town | Feb 22, 2003 |
Canada | West Indies | West Indies | 7 wickets | Centurion | Feb 23, 2003 |
India | Namibia | India | 181 runs | Pietermaritzburg | Feb 23, 2003 |
Kenya | Sri Lanka | Kenya | 53 runs | Nairobi (Gym) | Feb 24, 2003 |
Zimbabwe | Australia | Australia | 7 wickets | Bulawayo | Feb 24, 2003 |
Netherlands | Pakistan | Pakistan | 97 runs | Paarl | Feb 25, 2003 |
Bangladesh | New Zealand | New Zealand | 7 wickets | Kimberley | Feb 26, 2003 |
England | India | India | 82 runs | Durban | Feb 26, 2003 |
Australia | Namibia | Australia | 256 runs | Potchefstroom | Feb 27, 2003 |
South Africa | Canada | South Africa | 118 runs | East London | Feb 27, 2003 |
Zimbabwe | Netherlands | Zimbabwe | 99 runs | Bulawayo | Feb 28, 2003 |
Sri Lanka | West Indies | Sri Lanka | 6 runs | Cape Town | Feb 28, 2003 |
Bangladesh | Kenya | Kenya | 32 runs | Johannesburg | Mar 1, 2003 |
India | Pakistan | India | 6 wickets | Centurion | Mar 1, 2003 |
Australia | England | Australia | 2 wickets | Port Elizabeth | Mar 2, 2003 |
Canada | New Zealand | New Zealand | 5 wickets | Benoni | Mar 3, 2003 |
Namibia | Netherlands | Netherlands | 64 runs | Bloemfontein | Mar 3, 2003 |
South Africa | Sri Lanka | tied | Durban | Mar 3, 2003 | |
Zimbabwe | Pakistan | no result | Bulawayo | Mar 4, 2003 | |
Kenya | West Indies | West Indies | 142 runs | Kimberley | Mar 4, 2003 |
Australia | Sri Lanka | Australia | 96 runs | Centurion | Mar 7, 2003 |
India | Kenya | India | 6 wickets | Cape Town | Mar 7, 2003 |
New Zealand | Zimbabwe | New Zealand | 6 wickets | Bloemfontein | Mar 8, 2003 |
India | Sri Lanka | India | 183 runs | Johannesburg | Mar 10, 2003 |
Australia | New Zealand | Australia | 96 runs | Port Elizabeth | Mar 11, 2003 |
Kenya | Zimbabwe | Kenya | 7 wickets | Bloemfontein | Mar 12, 2003 |
India | New Zealand | India | 7 wickets | Centurion | Mar 14, 2003 |
Sri Lanka | Zimbabwe | Sri Lanka | 74 runs | East London | Mar 15, 2003 |
Australia | Kenya | Australia | 5 wickets | Durban | Mar 15, 2003 |
Australia | Sri Lanka | Australia | 48 runs | Port Elizabeth | Mar 18, 2003 |
India | Kenya | India | 91 runs | Durban | Mar 20, 2003 |
Australia | India | Australia | 125 runs | Johannesburg | Mar 23, 2003 |
World Cup 2003 Format and Group Stages
There were 14 teams in total which participated in the eight editions of the world cup and this made it the world cup with the most number of participating teams. All the ten full-time test nations along with the three associate nations (Namibia, Canada, and the Netherlands) featured in this coveted event along with the Kenya who was recently being given the ODI status by ICC.
The teams were divided into two groups with top three teams from each group qualifying for the super sixes round. Talking about group A, Australia, India, and Zimbabwe qualified for the super sixes round whilst from Group b; it was Sri Lanka, Kenya, and New Zealand. The qualification of Kenya has been termed as the biggest highlight of this world cup in the wake of their recently granted ODI status.
World Cup 2003 Super Sixes round and The Semifinals
Whilst the teams of India, Australia, Kenya, Sri Lanka, New Zealand, and Zimbabwe qualified for the super sixes round, only India, Australia, Kenya and Srilanka entered into the semis on the basis of points scored by them in super sixes along with points carried forwarded by them from the group stages against their fellow qualifiers.
One of the biggest surprises in the semis was the qualification of the Kenyan team which emerged out to be the first African team to qualify for the semifinals of the world cup whilst being the host. Although they got defeated by the Indian team by 91 runs, they still became the first ever non test playing nation to qualify for the World cup semifinals. The other semifinal saw the Australian team easily winning by 48 runs in a rain-curtailed match.
The finals: Australia becoming the first team to win the world cup title thrice
The grand finale witnessed two of the best teams of the tournament India and Australia locking horns for the biggest trophy of the world cricket. Whilst Australia rode high on an impeccable century by their captain Ricky Ponting, India fell short by 125 runs in the course of their chase and ultimately handing the Aussies, their third world cup title.
Also Check:-