IPL Team Records
| Records | Team | Stats | Season |
|---|---|---|---|
| Most wins | Mumbai Indians | 97 | (2008–2018) |
| Most defeats | Delhi Capitals | 91 | (2008–2018) |
| Highest win% | Chennai Super Kings | 61.56 | (2008–2018) |
| Largest victory (runs) | Mumbai Indians v Delhi Daredevils | 146 | 2017 |
| Most consecutive wins (season) | Kolkata Knight Riders | 9 | 2014 |
| Most consecutive wins (overall) | Kolkata Knight Riders | 10 | (2014–2015) |
| Most consecutive defeats (season) | Delhi Daredevils | 9 | 2014 |
| Pune Warriors | 2012 | ||
| Most consecutive defeats (overall) | Delhi Daredevils | 11 | (2014–2015) |
| Pune Warriors | (2012–2013) |
IPL Batting Records
| Records | Player / Team | Stats | Season / Span |
|---|---|---|---|
| Most 100s | Chris Gayle (KKR, RCB, KXIP) | 6 | (2008–2018) |
| Most 50s | David Warner (DD, SRH) | 36 | (2009–2017) |
| Highest Partnership | Virat Kohli (RCB) | 229 | 2016 |
| AB de Villiers (RCB) | |||
| Most ducks | Harbhajan Singh (MI) | 13 | (2008–2018) |
IPL Bowling Records
| Records | Player / Team | Stats | Season / Span |
|---|---|---|---|
| Most 4 wicket hauls | Sunil Narine (KKR) | 6 | (2012–2018) |
| Most 5 wicket hauls | James Faulkner (KXIP, PWI, RR ) | 2 | (2011–2017) |
| Most hat-tricks | Amit Mishra (DC, DD, SRH) | 3 | (2008–2018) |
IPL Other Miscellaneous Records
| Records | Player / Team | Stats | Season / Span |
|---|---|---|---|
| Most matches | Suresh Raina (CSK, GL) | 176 | (2008–2018) |
| Most matches as captain | MS Dhoni (CSK, RPS) | 159 | (2008–2018) |
| Most man of the matches | Chris Gayle (KKR, RCB, KXIP) | 20 | (2008–2018) |
| Most matches as umpire | Sundaram Ravi | 97 | (2009–2018) |