PO Surjeet Singh Biography
Personal Profile:
Full Name | PO Surjeet Singh |
Date of Birth | 10 Aug 1990 |
Age | 29 years old (as in 2020) |
Nationality | Indian |
Father’s name | Jai Prakash Chillar |
Coach | Anup Kumar |
Weight | 80 kgs |
Height | 5’9 ft. |
Position | Defender |
Signature Move | Dash |
Current Club | Puneri Paltan |
Former Club | U Mumba, Bengal Warriors |
Teams Played For:
Seasons | Teams |
Season 3 | Puneri Paltan |
Season 4 | U Mumba |
Season 5 | Bengal Warriors |
Season 6 | Bengal Warriors |
Season 7 | Puneri Paltan |
Surjeet Singh Pro Kabaddi League Career
Surjeet Singh is one of the best covers in the game of Kabaddi. He now captains the Bengal Warriors in the Season 6 of Pro Kabaddi League. Surjeet has an excellent Dash and Block. He started his PKL career with Puneri Paltan in Season 3 and then with U Mumba in Season 4. Bengal Warriors bought him for a staggering Rs73 Lakhs in Season 5. In Season 5 he had the most number of High 5s amongst all the defenders which proves his worth for the price
PO Surjeet Singh is a professional Kabaddi player who plays in the Pro Kabaddi League. He made his debut with Puneri Paltan in Pro Kabaddi Season 3. The defender was then bought by Bengal Warriors in Pro Kabaddi Season 5 and was announced as the captain of the side.
PO Surjeet Singh is famous for his dash where he pushes the raider out of the boundary.
He is back with Puneri Paltan for Pro Kabaddi Season 7, where he will also be leading the side.
In season 7, Surjeet Singh played 21 matches in which he made 123 total tackles attempt and collecting 63 tackle points for his side.
Statistics:
Total Matches Played | 94 |
Total Earned Points | 287 |
Most Points in a match | 9 |
Not out percentage | 99.69 |
Total raids | 133 |
Successful raids % | 6.67 |
Super 10’s | 0 |
Total raid points | 9 |
Average raid per match | 0.09 |
Total tackles | 546 |
Number of super tackles | 18 |
Total tackle points | 278 |
Average tackles per match % | 2.76 |
Tackle strike rate % | 50.91 |
Season Wise Stats:
Raiding:
Season | Team | Matches Played | Total Raids | Successful Raids | Unsuccessful Raids | Raid Touch Points | Raid Bonus Points | Total Raid Points |
PKL 7 | Puneri Paltan | 21 | 18 | 1 | 1 | 2 | 0 | 2 |
PKL 6 | Bengal Warriors | 23 | 54 | 2 | 2 | 3 | 0 | 3 |
PKL 5 | Bengal Warriors | 24 | 53 | 3 | 3 | 3 | 0 | 3 |
PKL 4 | U Mumba | 10 | 74 | 27 | 14 | 20 | 13 | 33 |
PKL 3 | Puneri Paltan | 12 | 6 | 1 | 0 | 1 | 0 | 1 |
Tackling:
Season | Team | Matches Played | Total Tackles | Successful Tackles | Total Tackle Points |
PKL 7 | Puneri Paltan | 21 | 123 | 56 | 63 |
PKL 6 | Bengal Warriors | 23 | 129 | 52 | 54 |
PKL 5 | Bengal Warriors | 24 | 146 | 72 | 76 |
PKL 4 | U Mumba | 14 | 73 | 33 | 37 |
PKL 3 | Puneri Paltan | 12 | 75 | 47 | 48 |
Surjeet Singh Records and Achievements
Surjeet Singh Social Media
Surjeet Singh Instagram: Not Available
Surjeet Singh Facebook: Not Available
Surjeet Singh Twitter: Not Available