Peter Fulton | ||
Born: | February 1, 1979 | |
Birth Place: | Christchurch, Canterbury | |
Height: | ||
Role: | Batsman | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 23 | 39 | 967 | 136 | 25.45 | 2462 | 39.28 | 2 | 0 | 5 |
ODI | 49 | 46 | 1334 | 112 | 32.54 | 1833 | 72.78 | 1 | 0 | 8 |
T20I | 12 | 12 | 127 | 25 | 11.55 | 140 | 90.71 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 23 | – | – | – | – | – | – | – | – | – |
ODI | 49 | – | – | – | – | – | – | – | – | – |
T20I | 12 | – | – | – | – | – | – | – | – | – |
Peter Fulton is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2004 and has had a successful stint with the side. Peter Fulton was born on February 1, 1979, in Christchurch, Canterbury. Peter Fulton made his New Zealand National Cricket Team debut in 2004 in ODI format.