
Paul Hitchcock Biography
Paul Hitchcock | ||
Born: | January 23, 1975 | ![]() |
Birth Place: | Whangarei, Northland | |
Height: | ||
Role: | All-Rounder | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm medium |
Batting Career Details:-
Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
ODIs | 14 | 7 | 41 | 11* | 10.25 | 61 | 67.21 | 0 | 0 | 4 | 0 |
T20Is | 1 | 1 | 13 | 13 | 13 | 11 | 118.18 | 0 | 0 | 0 | 0 |
First-class | 11 | 16 | 298 | 51 | 22.92 | 0 | 1 | 1 | 0 | ||
List A | 105 | 88 | 1424 | 108 | 21.25 | 2 | 2 | 22 | 0 | ||
T20s | 22 | 21 | 442 | 77 | 21.04 | 322 | 137.26 | 0 | 2 | 8 | 0 |
Bowling Career Details:-
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | |
ODIs | 14 | 12 | 558 | 468 | 12 | 30-Mar | 30-Mar | 39 | 5.03 | 46.5 |
T20Is | 1 | 1 | 18 | 43 | 2 | Feb-43 | Feb-43 | 21.5 | 14.33 | 9 |
First-class | 11 | 1389 | 747 | 14 | 27-Mar | 53.35 | 3.22 | 99.2 | ||
List A | 105 | 4829 | 3930 | 139 | 10-May | 10-May | 28.27 | 4.88 | 34.7 | |
T20s | 22 | 22 | 453 | 641 | 22 | 17-Mar | 17-Mar | 29.13 | 8.49 | 20.5 |
Paul Hitchcock is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2002 and has had a successful stint with the side. Paul Hitchcock was born on January 23, 1975, in Whangarei, Northland. Paul Hitchcock made his New Zealand National Cricket Team debut in 2002 in ODI format.
Post a Comment
You must be logged in to post a comment.