Daniel Vettori | ||
Born: | January 27, 1979 | |
Birth Place: | Auckland | |
Height: | 6 ft 3 in (191 cm) | |
Role: | Allrounder | |
Batting Style: | Left-hand bat | |
Bowling Style: | Slow left-arm orthodox |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 113 | 174 | 4531 | 140 | 30.01 | 7787 | 58.19 | 6 | 0 | 23 |
ODI | 295 | 187 | 2253 | 83 | 17.33 | 2715 | 82.98 | 0 | 0 | 4 |
T20I | 34 | 22 | 205 | 38 | 12.81 | 190 | 107.89 | 0 | 0 | 0 |
IPL | 34 | 17 | 121 | 29 | 15.12 | 113 | 107.08 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 113 | 187 | 28814 | 12441 | 362 | Jul-87 | 12/149 | 2.59 | 34.37 | 79.6 |
ODI | 295 | 278 | 14060 | 9674 | 305 | 7-May | 7-May | 4.13 | 31.72 | 46.1 |
T20I | 34 | 34 | 787 | 748 | 38 | 20-Apr | 20-Apr | 5.7 | 19.68 | 20.71 |
IPL | 34 | 34 | 777 | 879 | 28 | 15-Mar | 15-Mar | 6.79 | 31.39 | 27.75 |
Daniel Vettori is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 1997 and has had a successful stint with the side. Daniel Vettori was born on January 27, 1979, in Auckland. Daniel Vettori made his New Zealand National Cricket Team debut in 1997 in Test format.