
Rob Nicol Biography
Rob Nicol | ||
Born: | May 28, 1983 | ![]() |
Birth Place: | Auckland | |
Height: | ||
Role: | Opening batsman | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm medium, Right-arm off-break |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 2 | 4 | 28 | 19 | 7 | 105 | 26.67 | 0 | 0 | 0 |
ODI | 22 | 21 | 586 | 146 | 30.84 | 778 | 75.32 | 2 | 0 | 2 |
T20I | 21 | 19 | 327 | 58 | 17.21 | 296 | 110.47 | 0 | 0 | 2 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 2 | 3 | 17 | 13 | 0 | 0/0 | 0/4 | 4.59 | 0 | 0 |
ODI | 22 | 17 | 339 | 328 | 10 | 19-Apr | 19-Apr | 5.81 | 32.8 | 33.9 |
T20I | 21 | 13 | 123 | 171 | 5 | 20-Feb | 20-Feb | 8.34 | 34.2 | 24.6 |
Rob Nicol is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2010 and has had a successful stint with the side. Rob Nicol was born on May 28, 1983, in Auckland. Rob Nicol made his New Zealand National Cricket Team debut in 2010 in the T20 format.
Post a Comment
You must be logged in to post a comment.