Australia A tour of India 2026
India A
149/10 31.4 ov
Australia A
274/10 48.2 ov
Australia A won by 125 runs
StatPalKey moments
- W47.3Nathan McSweeney c †Prabhsimran Singh b Yash Thakur 123 (135b 13x4 0x6) (269/9)
- W48.2Mahli Beardman b Arshad Khan 1 (4b 0x4 0x6) (274/10)
- W1.4Sai Sudharsan c †Philippe b Beardman 1 (6b 0x4 0x6) (12/1)
- W3.2Devdutt Padikkal c Meredith b Beardman 0 (6b 0x4 0x6) (23/2)
- W3.5Prabhsimran Singh c Chaudhary b Beardman 17 (9b 4x4 0x6) (24/3)
- W12.1Ruturaj Gaikwad c Chaudhary b Johnson 15 (30b 2x4 0x6) (58/4)
- W22.2Nishant Sindhu c Konstas b McSweeney 31 (43b 3x4 1x6) (105/5)
- W23.4Suryansh Shedge c Meredith b Beardman 3 (4b 0x4 0x6) (118/6)
- W26.4Rajat Patidar c Konstas b Owen 53 (51b 5x4 1x6) (138/7)
- W30.4Anukul Roy run out (Owen/Murphy) 5 (12b 0x4 0x6) (149/8)
- W30.6Vipraj Nigam c sub (L Shaw) b Murphy 13 (25b 2x4 0x6) (149/9)
- W31.4Arshad Khan c Owen b Johnson 0 (4b 0x4 0x6) (149/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Owen | c Prabhsimran Singh b Yash Thakur | 10 | 7 | 1 | 1 | 142.85 |
| Sam Konstas | c Patidar b Yash Thakur | 14 | 12 | 3 | 0 | 116.66 |
| Josh Philippe | c Padikkal b Arshad Khan | 2 | 6 | 0 | 0 | 33.33 |
| Nathan McSweeney | c Prabhsimran Singh b Yash Thakur | 123 | 135 | 13 | 0 | 91.11 |
| Liam Scott | c Sai Sudharsan b Sindhu | 15 | 23 | 1 | 0 | 65.21 |
| Nikhil Chaudhary | c Roy b Suryansh Shedge | 6 | 11 | 0 | 0 | 54.54 |
| Will Sutherland | b Suryansh Shedge | 77 | 68 | 2 | 4 | 113.23 |
| Todd Murphy | c Prabhsimran Singh b Suryansh Shedge | 3 | 5 | 0 | 0 | 60.00 |
| Spencer Johnson | c Prabhsimran Singh b Suryansh Shedge | 0 | 1 | 0 | 0 | 0.00 |
| Riley Meredith * | not out | 11 | 18 | 1 | 0 | 61.11 |
| Mahli Beardman | b Arshad Khan | 1 | 4 | 0 | 0 | 25.00 |
Extras 12 (b 1, lb 4, w 7, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Arshad Khan | 8.2 | 0 | 48 | 2 | 5.76 | 1 | 0 |
| Yash Thakur | 9 | 0 | 47 | 3 | 5.22 | 1 | 0 |
| Suryansh Shedge | 7 | 0 | 40 | 4 | 5.71 | 4 | 0 |
| Anukul Roy | 9 | 0 | 57 | 0 | 6.33 | 0 | 0 |
| Nishant Sindhu | 7 | 0 | 32 | 1 | 4.57 | 0 | 0 |
| Vipraj Nigam | 8 | 0 | 45 | 0 | 5.62 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Philippe b Beardman | 1 | 6 | 0 | 0 | 16.66 |
| Prabhsimran Singh | c Chaudhary b Beardman | 17 | 9 | 4 | 0 | 188.88 |
| Devdutt Padikkal | c Meredith b Beardman | 0 | 6 | 0 | 0 | 0.00 |
| Ruturaj Gaikwad | c Chaudhary b Johnson | 15 | 30 | 2 | 0 | 50.00 |
| Rajat Patidar | c Konstas b Owen | 53 | 51 | 5 | 1 | 103.92 |
| Nishant Sindhu | c Konstas b McSweeney | 31 | 43 | 3 | 1 | 72.09 |
| Suryansh Shedge | c Meredith b Beardman | 3 | 4 | 0 | 0 | 75.00 |
| Vipraj Nigam | c sub (L Shaw) b Murphy | 13 | 25 | 2 | 0 | 52.00 |
| Anukul Roy | run out (Owen/Murphy) | 5 | 12 | 0 | 0 | 41.66 |
| Arshad Khan | c Owen b Johnson | 0 | 4 | 0 | 0 | 0.00 |
| Yash Thakur * | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras 11 (b 0, lb 1, w 10, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 6.4 | 1 | 36 | 2 | 5.40 | 4 | 0 |
| Mahli Beardman | 6 | 0 | 23 | 4 | 3.83 | 1 | 0 |
| Riley Meredith | 6 | 0 | 32 | 0 | 5.33 | 0 | 0 |
| Will Sutherland | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Todd Murphy | 5 | 0 | 18 | 1 | 3.60 | 0 | 0 |
| Nathan McSweeney | 3 | 0 | 14 | 1 | 4.66 | 2 | 0 |
| Mitchell Owen | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
Commentary
- 31.4Arshad Khan c Owen b Johnson 0 (4b 0x4 0x6) (149/10)
- 31.3Johnson to Arshad Khan, no run
- 31.2Johnson to Arshad Khan, no run
- 31.1Johnson to Arshad Khan, no run
- 30.6Vipraj Nigam c sub (L Shaw) b Murphy 13 (25b 2x4 0x6) (149/9)
- 30.5Murphy to Nigam, no run
- 30.4Anukul Roy run out (Owen/Murphy) 5 (12b 0x4 0x6) (149/8)
- 30.3Murphy to Roy, no run
- 30.2Murphy to Roy, no run
- 30.1Murphy to Roy, no run
- 29.6Meredith to Roy, 1 run
- 29.5Meredith to Nigam, 1 run
- 29.4Meredith to Nigam, no run
- 29.3Meredith to Nigam, no run
- 29.2Meredith to Nigam, no run
- 29.1Meredith to Nigam, no run
- 28.6Murphy to Roy, no run
- 28.5Murphy to Roy, no run
- 28.4Murphy to Nigam, 1 run
- 28.3Murphy to Roy, 1 run
- 28.2Murphy to Roy, no run
- 28.1Murphy to Roy, no run
- 27.6Meredith to Nigam, no run
- 27.5Meredith to Nigam, FOUR
- 27.4Meredith to Nigam, no run
- 27.3Meredith to Nigam, no run
- 27.2Meredith to Nigam, no run
- 27.1Meredith to Roy, 1 run
- 26.6Owen to Nigam, no run
- 26.5Owen to Roy, 1 run
- 26.4Rajat Patidar c Konstas b Owen 53 (51b 5x4 1x6) (138/7)
- 26.3Owen to Patidar, FOUR
- 26.2Owen to Nigam, 1 run
- 26.1Owen to Patidar, 1 run
- 25.6Meredith to Nigam, no run
- 25.5Meredith to Nigam, no run
- 25.4Meredith to Nigam, no run
- 25.3Meredith to Patidar, 1 run, 1 leg bye
- 25.2Meredith to Patidar, SIX
- 25.1Meredith to Patidar, no run
- 24.6Owen to Nigam, no run
- 24.5Owen to Nigam, no run
- 24.4Owen to Nigam, FOUR
- 24.3Owen to Nigam, no run
- 24.2Owen to Patidar, 1 run
- 24.1Owen to Nigam, 1 run
- 23.6Beardman to Nigam, 1 run
- 23.5Beardman to Nigam, no run
- 23.4Suryansh Shedge c Meredith b Beardman 3 (4b 0x4 0x6) (118/6)
- 23.3Beardman to Patidar, 1 run
- 23.2Beardman to Patidar, FOUR
- 23.1Beardman to Suryansh Shedge, 1 run
- 22.6McSweeney to Suryansh Shedge, 1 run
- 22.5McSweeney to Patidar, 1 run
- 22.4McSweeney to Patidar, 1 run
- 22.4McSweeney to Patidar, no run
- 22.3McSweeney to Suryansh Shedge, 1 run
- 22.3McSweeney to Suryansh Shedge, 3 runs
- 22.2Nishant Sindhu c Konstas b McSweeney 31 (43b 3x4 1x6) (105/5)
- 22.1McSweeney to Sindhu, no run
Match info
- Toss
- Australia A, elected to bat first
- Player of the match
- Nathan McSweeney
- Country
- India
Playing XIs
India A
- Sai Sudharsan
- Prabhsimran Singh
- Devdutt Padikkal
- Ruturaj Gaikwad
- Rajat Patidar
- Nishant Sindhu
- Suryansh Shedge
- Vipraj Nigam
- Anukul Roy
- Arshad Khan
- Yash Thakur
Australia A
- Mitchell Owen
- Sam Konstas
- Josh Philippe
- Nathan McSweeney
- Liam Scott
- Nikhil Chaudhary
- Will Sutherland
- Todd Murphy
- Spencer Johnson
- Riley Meredith
- Mahli Beardman