Ian Nicolson | ||
Born: | October 9, 1986 | |
Birth Place: | Harare | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm fast-medium |
Batting Career Details:
Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | |
ODIs | 2 | 2 | 14 | 14 | 7 | 63.63 | 0 | 0 |
First-class | 23 | 30 | 139 | 26 | 9.92 | 28.65 | 0 | 0 |
List A | 20 | 11 | 47 | 20 | 6.71 | 59.49 | 0 | 0 |
T20s | 9 | 4 | 10 | 7* | – | 66.66 | 0 | 0 |
Bowling Career Details:
Mat | Inns | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10 | |
ODIs | 2 | 2 | 118 | 2 | 59 | 9.83 | 36 | 0 | 0 | 0 |
First-class | 23 | 2089 | 63 | 33.15 | 3.79 | 52.4 | 3 | 0 | 0 | |
List A | 20 | 829 | 28 | 29.6 | 5.46 | 32.5 | 0 | 1 | 0 | |
T20s | 9 | 9 | 265 | 9 | 29.44 | 8.83 | 20 | 0 | 0 | 0 |
Ian Nicolson is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2010 and has had a successful stint with the side. Ian Nicolson was born on October 9, 1986, in Harare. Ian Nicolson made his Zimbabwe National Cricket Team debut on 2010 in ODI format.