Brian Vitori | ||
Born: | February 22, 1990 | |
Birth Place: | Masvingo, Zimbabwe | |
Height: | ||
Role: | Bowler | |
Batting Style: | Left-hand bat | |
Bowling Style: | Left-arm fast-medium |
Batting Career Details:
M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
Test | 4 | 7 | 52 | 19 | 10.4 | 61.9 | 0 | 0 | 0 |
ODI | 24 | 14 | 86 | 20 | 7.82 | 95.56 | 0 | 0 | 0 |
T20I | 11 | 2 | 8 | 7 | 0 | 114.29 | 0 | 0 | 0 |
Bowling Career Details:
M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
Test | 4 | 7 | 463 | 12 | 3.33 | 38.58 | 69.42 | 1 | 0 |
ODI | 24 | 24 | 1153 | 32 | 5.8 | 36.03 | 37.28 | 2 | 0 |
T20I | 11 | 11 | 323 | 4 | 8.14 | 80.75 | 59.5 | 0 | 0 |
Brian Vitori is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2011 and has had a successful stint with the side. Brian Vitori was born on February 22, 1990, in Masvingo, Zimbabwe. Brian Vitori made his Zimbabwe National Cricket Team debut on 2011 in Test format.