Andy McKay | ||
Born: | April 17, 1980 | |
Birth Place: | Auckland | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Left-arm fast-medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 1 | 2 | 25 | 20 | 25 | 55 | 45.45 | 0 | 0 | 0 |
ODI | 19 | 10 | 12 | 4 | 4 | 47 | 25.53 | 0 | 0 | 0 |
T20I | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 1 | 1 | 186 | 120 | 1 | 1/120 | 1/120 | 3.87 | 120 | 186 |
ODI | 19 | 19 | 926 | 799 | 27 | Apr-53 | Apr-53 | 5.18 | 29.59 | 34.3 |
T20I | 2 | 2 | 34 | 31 | 2 | 20-Feb | 20-Feb | 5.47 | 15.5 | 17 |
Andy McKay is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2010 and has had a successful stint with the side. Andy McKay was born on April 17, 1980, in Auckland. Andy McKay made his New Zealand National Cricket Team debut in 2010 in ODI format.