
Lakshmipathy Balaji Biography
Lakshmipathy Balaji | ||
Born: | September 27, 1981 | ![]() |
Birth Place: | Madras (now Chennai), Tamil Nadu | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm medium-fast |
Batting Career Details:-
Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | |
Tests | 8 | 9 | 51 | 31 | 5.66 | 126 | 40.47 | 0 | 0 | 5 | 1 | 1 |
ODIs | 30 | 16 | 120 | 21* | 12 | 152 | 78.94 | 0 | 0 | 8 | 3 | 11 |
T20Is | 5 | – | – | – | – | – | – | – | – | – | – | 0 |
First-class | 106 | 115 | 1202 | 49* | 12.14 | 0 | 0 | 38 | ||||
List A | 100 | 52 | 328 | 28* | 9.37 | 439 | 74.71 | 0 | 0 | 27 | ||
T20s | 104 | 20 | 54 | 15 | 4.9 | 62 | 87.09 | 0 | 0 | 4 | 2 | 16 |
Bowling Career Details:-
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 8 | 15 | 1756 | 1004 | 27 | May-76 | 9/171 | 37.18 | 3.43 | 65 | 2 | 1 | 0 |
ODIs | 30 | 30 | 1447 | 1344 | 34 | Apr-48 | Apr-48 | 39.52 | 5.57 | 42.5 | 1 | 0 | 0 |
T20Is | 5 | 5 | 96 | 121 | 10 | 19-Mar | 19-Mar | 12.1 | 7.56 | 9.6 | 0 | 0 | 0 |
First-class | 106 | 18299 | 8615 | 330 | Jul-42 | 26.1 | 2.82 | 55.4 | 18 | 16 | 4 | ||
List A | 100 | 5131 | 4257 | 145 | May-36 | May-36 | 29.35 | 4.97 | 35.3 | 2 | 3 | 0 | |
T20s | 104 | 104 | 2161 | 2797 | 126 | 24-May | 24-May | 22.19 | 7.76 | 17.1 | 5 | 1 | 0 |
Lakshmipathy Balaji is a cricket player, who plays for the Indian National Cricket Team. He has been a part of the team since 2002 and had a successful stint with the side. Lakshmipathy Balaji was born on September 27, 1981, in Madras (now Chennai), Tamil Nadu. Lakshmipathy Balaji made his Indian National Cricket Team debut in 2002 in ODI format.
Post a Comment
You must be logged in to post a comment.