Matt Henry | ||
Born: | December 14, 1991 | |
Birth Place: | Christchurch, Canterbury | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm fast-medium |
Batting Career Details:-
Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | |
Tests | 10 | 14 | 216 | 66 | 19.63 | 271 | 79.7 | 0 | 1 | 5 | 0 |
ODIs | 52 | 21 | 211 | 48* | 15.07 | 211 | 100 | 0 | 0 | 17 | 0 |
T20Is | 6 | 2 | 10 | 10 | 10 | 5 | 200 | 0 | 0 | 1 | 0 |
First-class | 62 | 81 | 1415 | 81 | 21.43 | 1779 | 79.53 | 0 | 5 | 26 | 0 |
List A | 116 | 63 | 562 | 48* | 12.48 | 546 | 102.93 | 0 | 0 | 44 | 0 |
T20s | 79 | 45 | 363 | 42 | 13.44 | 225 | 161.33 | 0 | 0 | 27 | 0 |
Bowling Career Details:-
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | |
Tests | 10 | 20 | 2299 | 1270 | 27 | Apr-93 | 6/105 | 47.03 | 3.31 | 85.1 |
ODIs | 52 | 50 | 2703 | 2437 | 92 | 30-May | 30-May | 26.48 | 5.4 | 29.3 |
T20Is | 6 | 6 | 132 | 191 | 7 | Mar-44 | Mar-44 | 27.28 | 8.68 | 18.8 |
First-class | 62 | 115 | 12660 | 6587 | 267 | Jul-42 | Dec-73 | 24.67 | 3.12 | 47.4 |
List A | 116 | 112 | 5755 | 5121 | 187 | Jun-45 | Jun-45 | 27.38 | 5.33 | 30.7 |
T20s | 79 | 76 | 1529 | 2238 | 74 | Apr-43 | Apr-43 | 30.24 | 8.78 | 20.6 |
Matt Henry is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2014 and has had a successful stint with the side. Matt Henry was born on December 14, 1991, in Christchurch, Canterbury. Matt Henry made his New Zealand National Cricket Team debut in 2014 in ODI format.