Gary Crocker | ||
Born: | May 16, 1962 | |
Birth Place: | Bulawayo, Zimbabwe | |
Height: | ||
Role: | All-Rounder | |
Batting Style: | Left-hand bat | |
Bowling Style: | Left-arm medium-fast |
Batting Career Details:
Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | |
Tests | 3 | 4 | 69 | 33 | 23 | 38.76 | 0 | 0 |
ODIs | 6 | 5 | 98 | 50 | 24.5 | 93.33 | 0 | 1 |
First-class | 11 | 17 | 245 | 62* | 22.27 | 0 | 1 | |
List A | 7 | 6 | 104 | 50 | 20.8 | 0 | 1 |
Bowling Career Details:
Mat | Inns | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 3 | 5 | 217 | 3 | 72.33 | 2.85 | 152 | 0 | 0 | 0 |
ODIs | 6 | 6 | 208 | 7 | 29.71 | 5.24 | 34 | 1 | 0 | 0 |
First-class | 11 | 708 | 14 | 50.57 | 2.85 | 106.1 | 1 | 0 | ||
List A | 7 | 226 | 10 | 22.6 | 4.55 | 29.8 | 1 | 0 | 0 |
Gary Crocker is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 1992 and has had a successful stint with the side. Gary Crocker was born on May 16, 1962, in Bulawayo, Zimbabwe. Gary Crocker made his Zimbabwe National Cricket Team debut on 1992 in Test format.