DPL 2026 Auction: Complete List Of Sold Players And Team Squads
The Delhi Premier League 2026 auction brought plenty of action as eight franchises battled to build their squads for the upcoming season. This is the third edition of the tournament, and over 400 players registered to go under the hammer. Big names like Rishabh Pant, Mayank Yadav, Suyash Sharma, and Himmat Singh were among the most talked-about players heading into the auction.
Before the auction began, each team had already announced their retention list. Every franchise received a purse of Rs 1.5 crore, and after retaining players from last season, the remaining amount became their budget for the auction. Let’s take a look at how each team built their squad through retentions and the auction.
How The DPL Auction Works
Before jumping into the full list, it helps to understand the basic structure. Teams first retain a set number of players from their previous squad. These retained players fall into different categories such as Marquee, Category A, Category B, and Category C. Each category has a fixed price range, and this affects how much of the purse is used up before the auction even starts.
Once retentions are locked in, the remaining players enter the pool for the live auction. Teams then bid for these players using whatever budget is left from their Rs 1.5 crore purse. Some teams also used the Right To Match (RTM) card, which allows them to match the highest bid for a player they previously had, and keep that player instead of losing them to another franchise.
Full List Of Sold Players In DPL 2026 Auction
Here is the complete list of players who were sold during the auction, along with the teams that picked them up.
| Player Name | Team | Note |
| Tejaswi Dahiya | South Delhi Superstarz | RTM used |
| Kuldip Yadav | Central Delhi Kings | |
| Himmat Singh | New Delhi Tigers | RTM used |
| Suyash Sharma | West Delhi Lions | |
| Sarthak Ranjan | North Delhi Strikers | RTM used |
| Anuj Rawat | Puraani Dilli 6 | |
| Navdeep Saini | Outer Delhi Warriors | |
| Simarjeet Singh | East Delhi Riders | |
| Vansh Bedi | Central Delhi Kings | |
| Rohan Rana | Puraani Dilli 6 | |
| Ayush Singh | North Delhi Strikers | |
| Kulwant Khejroliya | West Delhi Lions | |
| Harsh Tyagi | Outer Delhi Warriors | |
| Mayank Yadav | East Delhi Riders | |
| Sanat Sangwan | South Delhi Superstarz | |
| Pranshu Vijayran | South Delhi Superstarz | |
| Digvesh Rathi | Puraani Dilli 6 | |
| Rahul Chaudhary | New Delhi Tigers | |
| Hritik Shokeen | New Delhi Tigers | |
| Dhruv Kaushik | East Delhi Riders | |
| Mayank Gusain | West Delhi Lions | |
| Divij Mehra | Central Delhi Kings | |
| Akhil Chaudhary | North Delhi Strikers |
Now, let’s break down each team’s full squad, combining both the retained players and the newly bought ones.
North Delhi Strikers Squad
North Delhi Strikers retained 8 players before entering the auction. Harshit Rana was their Marquee retention at Rs 21 lakh, giving the team a strong core to build around.
| Player | Category | Price |
| Harshit Rana | Marquee | Rs 21L |
| Pranav Rajvanshi | Category A | Rs 5L |
| Vaibhav Kandpal | Category A | Rs 13.5L |
| Arnav Bugga | Category B | Rs 7.75L |
| Yash Bhatia | Category B | Rs 6.75L |
| Arjun Rapria | Category C | Rs 11.5L |
| Vikas Dixit | Category C | Rs 2L |
| Yash Dabas | Category C | Rs 8.5L |
From the auction, North Delhi Strikers added Sarthak Ranjan through RTM, along with Ayush Singh and Akhil Chaudhary.
Central Delhi Kings Squad
Central Delhi Kings kept 9 players from their previous squad, with Yash Dhull leading the group as their Marquee retention.
| Player | Category | Price |
| Yash Dhull | Marquee | Rs 15L |
| Money Grewal | Category A | Rs 18L |
| Jonty Sidhu | Category A | Rs 10L |
| Yugal Saini | Category B | Rs 3.8L |
| Aditya Bhandari | Category B | Rs 3L |
| Siddharth Joon | Category B | Rs 3L |
| Gavnish Khurana | Category C | Rs 1L |
| Jasvir Sehrawat | Category C | Rs 1L |
| Tejas Baroka | Category C | Rs 19L |
At the auction, Central Delhi Kings picked up Kuldip Yadav, Vansh Bedi, and Divij Mehra to add more depth to their squad.
East Delhi Riders Squad
East Delhi Riders held on to 8 players, with Mayank Rawat as their top retention at Rs 26 lakh.
| Player | Category | Price |
| Mayank Rawat | Marquee | Rs 26L |
| Arpit Rana | Category A | Rs 13L |
| Rounak Waghela | Category A | Rs 6.25L |
| Hardik Sharma | Category B | Rs 5.5L |
| Vansh Jetly | Category B | Rs 3L |
| Ashish Meena | Category C | Rs 1L |
| Rohit Yadav | Category C | Rs 4.2L |
| Vaibhav Baisla | Category C | Rs 1L |
East Delhi Riders made one of the biggest moves of the auction by signing Mayank Yadav. They also added Simarjeet Singh and Dhruv Kaushik to strengthen their bowling and batting options.
New Delhi Tigers Squad
New Delhi Tigers retained 9 players, with Prince Yadav as their Marquee player at Rs 33 lakh, the second-highest retention amount across all teams.
| Player | Category | Price |
| Prince Yadav | Marquee | Rs 33L |
| Lakshay Thareja | Category A | Rs 5L |
| Vaibhav Rawal | Category A | Rs 5.5L |
| Pradyuman Sanan | Category B | Rs 1L |
| Keshav R Singh | Category B | Rs 10.5L |
| Parikshit Singh Bhati | Category C | Rs 1L |
| Shivam Gupta | Category C | Rs 1L |
| Yashjeet | Category C | Rs 1L |
| Parth Kr. Bali | Category C | Rs 1L |
New Delhi Tigers used their RTM card to bring back Himmat Singh. They also added Rahul Chaudhary and Hritik Shokeen through the auction.
Outer Delhi Warriors Squad
Outer Delhi Warriors kept 8 players, led by Priyansh Arya as their Marquee retention at Rs 21 lakh.
| Player | Category | Price |
| Priyansh Arya | Marquee | Rs 21L |
| Shivam Sharma | Category A | Rs 5L |
| Siddhant Sharma | Category A | Rs 12.5L |
| Mohit Panwar | Category B | Rs 3L |
| Shaurya Malik | Category B | Rs 6.25L |
| Aman Chaudhary | Category B | Rs 4L |
| Dhruv Singh | Category C | Rs 13.5L |
| Rishab Drall | Category C | Rs 1L |
Outer Delhi Warriors added experienced pace bowler Navdeep Saini and young talent Harsh Tyagi through the auction, giving their bowling attack a nice boost.
Puraani Dilli 6 Squad
Puraani Dilli 6 retained 7 players, the smallest retention list among all teams, with Lalit Yadav as their Marquee pick.
| Player | Category | Price |
| Lalit Yadav | Marquee | Rs 10L |
| Samarth Seth | Category A | Rs 9L |
| Dev Lakra | Category A | Rs 14L |
| Rajneesh Dadar | Category B | Rs 19L |
| Udhav Mohan | Category B | Rs 6.5L |
| Yug Gupta | Category B | Rs 4.2L |
| Aditya Malhotra | Category C | Rs 1L |
Since they had fewer retentions, Puraani Dilli 6 were active in the auction, picking up Anuj Rawat, Rohan Rana, and Digvesh Rathi to round out their squad.
South Delhi Superstarz Squad
South Delhi Superstarz retained 7 players, with Ayush Badoni as their Marquee retention at Rs 21 lakh.
| Player | Category | Price |
| Ayush Badoni | Marquee | Rs 21L |
| Sumit Kumar | Category A | Rs 5.5L |
| Sumit Mathur | Category A | Rs 5L |
| Aman Bharti | Category B | Rs 5.75L |
| Divansh Rawat | Category B | Rs 3L |
| Anmol Sharma | Category B | Rs 6.5L |
| Vision Panchal | Category C | Rs 4.2L |
South Delhi Superstarz used their RTM card on Tejaswi Dahiya. They also picked up Sanat Sangwan and Pranshu Vijayran through the auction.
West Delhi Lions Squad
West Delhi Lions retained 9 players, with Nitish Rana as their Marquee retention at Rs 34 lakh, the highest retention price of the entire season.
| Player | Category | Price |
| Nitish Rana | Marquee | Rs 34L |
| Ayush Doseja | Category A | Rs 10L |
| Manan Bhardwaj | Category A | Rs 6.5L |
| Ankit Rajesh Kumar | Category B | Rs 10L |
| Krish Yadav | Category B | Rs 7L |
| Ravneet Tanwar | Category B | Rs 1L |
| Shubham Dubey | Category B | Rs 6L |
| Anirudh Chowdhary | Category C | Rs 6.25L |
| Vikas Rana | Category C | Rs 1L |
West Delhi Lions made a smart pick by signing spinner Suyash Sharma, one of the most sought-after names in the auction. They also added Kulwant Khejroliya and Mayank Gusain to complete their squad.
Quick Look At Marquee Retentions Across Teams
To sum up the top retentions from each team, here is a simple comparison of the Marquee players and their price tags.
| Team | Marquee Player | Price |
| North Delhi Strikers | Harshit Rana | Rs 21L |
| Central Delhi Kings | Yash Dhull | Rs 15L |
| East Delhi Riders | Mayank Rawat | Rs 26L |
| New Delhi Tigers | Prince Yadav | Rs 33L |
| Outer Delhi Warriors | Priyansh Arya | Rs 21L |
| Puraani Dilli 6 | Lalit Yadav | Rs 10L |
| South Delhi Superstarz | Ayush Badoni | Rs 21L |
| West Delhi Lions | Nitish Rana | Rs 34L |
This table shows that West Delhi Lions and New Delhi Tigers went for the biggest price tags on their top players, while Puraani Dilli 6 kept things more balanced with a lower Marquee price.
With retentions locked in and the auction now complete, all eight teams have their full squads ready for the DPL 2026 season. Each franchise has mixed experienced names with younger talent, giving fans plenty of storylines to follow once the matches begin.



