
David Sewell Biography
David Sewell | ||
Born: | October 20, 1977 | ![]() |
Birth Place: | Christchurch, Canterbury | |
Height: | ||
Role: | All-Rounder | |
Batting Style: | Right-hand bat | |
Bowling Style: | Left-arm fast-medium |
Batting Career Details:-
Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | |
Tests | 1 | 1 | 1 | 1* | – | 17 | 5.88 | 0 | 0 | 0 | 0 |
First-class | 67 | 91 | 282 | 24 | 5.87 | 0 | 0 | ||||
List A | 23 | 12 | 32 | 11* | 5.33 | 0 | 0 |
Bowling Career Details:-
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | |
Tests | 1 | 2 | 138 | 90 | 0 | – | – | – | 3.91 | – |
First-class | 67 | 12305 | 6262 | 218 | 31-Aug | 28.72 | 3.05 | 56.4 | ||
List A | 23 | 984 | 813 | 25 | Apr-51 | Apr-51 | 32.52 | 4.95 | 39.3 |
David Sewell is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 1997 and has had a successful stint with the side. David Sewell was born on October 20, 1977, in Christchurch, Canterbury. David Sewell made his New Zealand National Cricket Team debut in 1997 in Test format.
Post a Comment
You must be logged in to post a comment.