Chris Drum Biography
| Chris Drum | ||
| Born: | July 10, 1974 | ![]() |
| Birth Place: | Auckland | |
| Height: | — | |
| Role: | Bowler | |
| Batting Style: | Right-hand bat | |
| Bowling Style: | Right-arm fast-medium | |
Batting Career Details:-
| Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | |
| Tests | 5 | 5 | 10 | 4 | 3.33 | 91 | 10.98 | 0 | 0 | 4 |
| ODIs | 5 | 2 | 9 | 7* | – | 22 | 40.9 | 0 | 0 | 1 |
| First-class | 50 | 64 | 377 | 60* | 9.92 | 0 | 1 | 21 | ||
| List A | 53 | 25 | 96 | 14* | 6.4 | 0 | 0 | 10 |
Bowling Career Details:-
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | |
| Tests | 5 | 9 | 806 | 482 | 16 | Mar-36 | 5/166 | 30.12 | 3.58 | 50.3 |
| ODIs | 5 | 5 | 216 | 261 | 4 | Feb-31 | Feb-31 | 65.25 | 7.25 | 54 |
| First-class | 50 | 8486 | 3669 | 199 | Jun-34 | 18.43 | 2.59 | 42.6 | ||
| List A | 53 | 2686 | 2016 | 74 | May-41 | May-41 | 27.24 | 4.5 | 36.2 |
Chris Drum is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 1999 and has had a successful stint with the side. Chris Drum was born on July 10, 1974, in Auckland. Chris Drum made his New Zealand National Cricket Team debut in 1999 in ODI format.
Post a Comment
You must be logged in to post a comment.




