Charles Coventry | ||
Born: | March 8, 1983 | |
Birth Place: | Kwekwe, Midlands | |
Height: | ||
Role: | Batsman | |
Batting Style: | Right-hand bat | |
Bowling Style: | Legbreak |
Batting Career Details:
M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
Test | 2 | 4 | 88 | 37 | 22 | 94.62 | 0 | 0 | 0 |
ODI | 39 | 35 | 831 | 194 | 24.44 | 88.69 | 1 | 0 | 3 |
T20I | 13 | 12 | 127 | 30 | 12.7 | 141.11 | 0 | 0 | 0 |
Bowling Career Details:
M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
Test | 2 | – | – | – | – | – | – | – | – |
ODI | 39 | – | – | – | – | – | – | – | – |
T20I | 13 | – | – | – | – | – | – | – | – |
Charles Coventry is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2005 and has had a successful stint with the side. Charles Coventry was born on March 8, 1983, in Kwekwe, Midlands. Charles Coventry made his Zimbabwe National Cricket Team debut on 2005 in Test format.