Timycen Maruma | ||
Born: | April 19, 1988 | |
Birth Place: | Harare | |
Height: | ||
Role: | Top-order batsman | |
Batting Style: | Right-hand bat | |
Bowling Style: | Legbreak googly |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 1 | 2 | 20 | 10 | 10 | 65 | 30.77 | 0 | 0 | 0 |
ODI | 21 | 18 | 196 | 35 | 11.53 | 330 | 59.39 | 0 | 0 | 0 |
T20I | 13 | 13 | 100 | 23 | 11.11 | 110 | 90.91 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 1 | – | – | – | – | – | – | – | – | – |
ODI | 21 | 9 | 225 | 230 | 4 | Feb-50 | Feb-50 | 6.13 | 57.5 | 56.25 |
T20I | 13 | 2 | 18 | 20 | 1 | 8-Jan | 8-Jan | 6.67 | 20 | 18 |
Timycen Maruma is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2007 and has had a successful stint with the side. Timycen Maruma was born on April 19, 1988, in Harare. Timycen Maruma made his Zimbabwe National Cricket Team debut in 2007 in ODI format.