Glen McGrath is the most successful bowler in the history of World Cup with 26 wickets in the 2007 World Cup. Let’s have a look at the players with most wickets in the history of World Cup:-
| Player | Span | Mat | Wkts | BBI | Econ |
|---|---|---|---|---|---|
| GD McGrath (AUS) | 1996-2007 | 39 | 71 | 7/15 | 3.96 |
| M Muralitharan (SL) | 1996-2011 | 40 | 68 | 4/19 | 3.88 |
| Wasim Akram (PAK) | 1987-2003 | 38 | 55 | 5/28 | 4.04 |
| WPUJC Vaas (SL) | 1996-2007 | 31 | 49 | 6/25 | 3.97 |
| Z Khan (INDIA) | 2003-2011 | 23 | 44 | 4/42 | 4.47 |
| J Srinath (INDIA) | 1992-2003 | 34 | 44 | 4/30 | 4.32 |
| SL Malinga (SL) | 2007-2015 | 22 | 43 | 6/38 | 5.32 |
| AA Donald (SA) | 1992-2003 | 25 | 38 | 4/17 | 4.17 |
| JDP Oram (NZ) | 2003-2011 | 23 | 36 | 4/39 | 4.21 |
| DL Vettori (NZ) | 2003-2015 | 32 | 36 | 4/18 | 4.14 |
| B Lee (AUS) | 2003-2011 | 17 | 35 | 5/42 | 4.57 |
| GB Hogg (AUS) | 2003-2007 | 21 | 34 | 4/27 | 4.12 |
| Imran Khan (PAK) | 1975-1992 | 28 | 34 | 4/37 | 3.86 |
| SW Tait (AUS) | 2007-2011 | 18 | 34 | 4/39 | 5.35 |
| TG Southee (NZ) | 2011-2015 | 17 | 33 | 7/33 | 5.11 |
| SK Warne (AUS) | 1996-1999 | 17 | 32 | 4/29 | 3.83 |
| CZ Harris (NZ) | 1992-2003 | 28 | 32 | 4/7 | 4.43 |
| A Kumble (INDIA) | 1996-2007 | 18 | 31 | 4/32 | 4.08 |
| SM Pollock (SA) | 1996-2007 | 31 | 31 | 5/36 | 3.60 |
| SE Bond (NZ) | 2003-2007 | 16 | 30 | 6/23 | 3.50 |
| IT Botham (ENG) | 1979-1992 | 22 | 30 | 4/31 | 3.43 |
| Shoaib Akhtar (PAK) | 1999-2011 | 19 | 30 | 4/46 | 5.13 |
| Shahid Afridi (PAK) | 1999-2015 | 27 | 30 | 5/16 | 4.51 |
| Imran Tahir (SA) | 2011-2015 | 13 | 29 | 5/45 | 4.08 |
| PAJ DeFreitas (ENG) | 1987-1996 | 22 | 29 | 3/28 | 3.95 |
| N Kapil Dev (INDIA) | 1979-1992 | 26 | 28 | 5/43 | 3.76 |
| CA Walsh (WI) | 1987-1999 | 17 | 27 | 4/25 | 3.46 |
| CJ McDermott (AUS) | 1987-1996 | 17 | 27 | 5/44 | 4.02 |
| SR Waugh (AUS) | 1987-1999 | 33 | 27 | 3/36 | 4.70 |
| ST Jayasuriya (SL) | 1992-2007 | 38 | 27 | 3/12 | 4.83 |
| JM Anderson (ENG) | 2003-2015 | 25 | 27 | 4/25 | 5.17 |
| M Morkel (SA) | 2011-2015 | 14 | 26 | 3/33 | 4.66 |
| Mushtaq Ahmed (PAK) | 1992-1996 | 15 | 26 | 3/16 | 4.06 |
| AME Roberts (WI) | 1975-1983 | 16 | 26 | 3/32 | 3.24 |
| DW Fleming (AUS) | 1996-1999 | 16 | 26 | 5/36 | 4.37 |
| MG Johnson (AUS) | 2011-2015 | 15 | 25 | 4/19 | 4.60 |
| CEL Ambrose (WI) | 1992-1999 | 17 | 24 | 3/28 | 3.03 |
| Abdul Qadir (PAK) | 1983-1987 | 13 | 24 | 5/44 | 3.72 |
| Wahab Riaz (PAK) | 2011-2015 | 12 | 24 | 5/46 | 5.26 |
| M Prabhakar (INDIA) | 1987-1996 | 19 | 24 | 4/19 | 4.40 |
| Saqlain Mushtaq (PAK) | 1996-2003 | 14 | 23 | 5/35 | 4.39 |
| A Flintoff (ENG) | 1999-2007 | 18 | 23 | 4/43 | 3.93 |
| DW Steyn (SA) | 2011-2015 | 14 | 23 | 5/50 | 4.67 |
| JE Taylor (WI) | 2007-2015 | 14 | 23 | 3/15 | 5.21 |
| TM Odoyo (KENYA) | 1996-2011 | 25 | 23 | 4/28 | 4.83 |
| Shakib Al Hasan (BDESH) | 2007-2015 | 21 | 23 | 4/55 | 4.99 |
Also Check:-
