Best Strike Rates In An Innings: There have been times when a bowler has brought on an impeccable spell of bowling and made his team win the match single-handedly. Moreover, when it’s about the world cup, the biggest trophy in cricket, the performance becomes even more special on the course of the events. So here we bring you some of those few special spells of bowling where the bowlers have been really miserable with their bowling to secure the match in their team’s favor during the world cup.
| Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|
| TM Dilshan | 3.0 | 1 | 4 | 4 | 4.5 | Sri Lanka | v Zimbabwe | Pallekele | 10 Mar 2011 |
| CZ Harris | 3.1 | 0 | 7 | 4 | 4.7 | New Zealand | v Scotland | Edinburgh | 31 May 1999 |
| GD McGrath | 7.0 | 4 | 15 | 7 | 6.0 | Australia | v Namibia | Potchefstroom | 27 Feb 2003 |
| Yuvraj Singh | 4.3 | 2 | 6 | 4 | 6.7 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 |
| MA Starc | 4.4 | 1 | 14 | 4 | 7.0 | Australia | v Scotland | Hobart | 14 Mar 2015 |
| GB Hogg | 4.5 | 0 | 27 | 4 | 7.2 | Australia | v Netherlands | Basseterre | 18 Mar 2007 |
| M Muralitharan | 5.0 | 0 | 19 | 4 | 7.5 | Sri Lanka | v Ireland | St George's | 18 Apr 2007 |
| HK Bennett | 5.0 | 0 | 16 | 4 | 7.5 | New Zealand | v Kenya | Chennai | 20 Feb 2011 |
| SL Malinga | 7.4 | 0 | 38 | 6 | 7.6 | Sri Lanka | v Kenya | Colombo (RPS) | 1 Mar 2011 |
| TG Southee | 9.0 | 0 | 33 | 7 | 7.7 | New Zealand | v England | Wellington | 20 Feb 2015 |
| KAJ Roach | 8.3 | 0 | 27 | 6 | 8.5 | West Indies | v Netherlands | Delhi | 28 Feb 2011 |
| AJ Bichel | 10.0 | 0 | 20 | 7 | 8.5 | Australia | v England | Port Elizabeth | 2 Mar 2003 |
| SJ Benn | 5.5 | 2 | 18 | 4 | 8.7 | West Indies | v Bangladesh | Dhaka | 4 Mar 2011 |
| WW Davis | 10.3 | 0 | 51 | 7 | 9.0 | West Indies | v Australia | Leeds | 11 Jun 1983 |
| MA Starc | 9.0 | 0 | 28 | 6 | 9.0 | Australia | v New Zealand | Auckland | 28 Feb 2015 |
| WPUJC Vaas | 9.1 | 2 | 25 | 6 | 9.1 | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 |
| Shahid Afridi | 8.0 | 3 | 16 | 5 | 9.6 | Pakistan | v Kenya | Hambantota | 23 Feb 2011 |
| A Nehra | 10.0 | 2 | 23 | 6 | 10.0 | India | v England | Durban | 26 Feb 2003 |
| SE Bond | 10.0 | 2 | 23 | 6 | 10.0 | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 |
| SCJ Broad | 6.4 | 0 | 15 | 4 | 10.0 | England | v South Africa | Chennai | 6 Mar 2011 |
| L Klusener | 8.3 | 3 | 21 | 5 | 10.2 | South Africa | v Kenya | Amstelveen | 26 May 1999 |
| GB Hogg | 6.5 | 1 | 29 | 4 | 10.2 | Australia | v New Zealand | St George's | 20 Apr 2007 |
| GD McGrath | 8.4 | 3 | 14 | 5 | 10.4 | Australia | v West Indies | Manchester | 30 May 1999 |
| RAP Nissanka | 7.0 | 1 | 12 | 4 | 10.5 | Sri Lanka | v Canada | Paarl | 19 Feb 2003 |
| A Nehra | 7.0 | 1 | 35 | 4 | 10.5 | India | v Sri Lanka | Johannesburg | 10 Mar 2003 |
| MF Maharoof | 7.0 | 1 | 23 | 4 | 10.5 | Sri Lanka | v Bermuda | Port of Spain | 15 Mar 2007 |
| CB Mpofu | 7.0 | 0 | 62 | 4 | 10.5 | Zimbabwe | v Sri Lanka | Pallekele | 10 Mar 2011 |
| RJ Peterson | 7.0 | 3 | 12 | 4 | 10.5 | South Africa | v Bangladesh | Dhaka | 19 Mar 2011 |
| M Ntini | 7.1 | 1 | 24 | 4 | 10.7 | South Africa | v Bangladesh | Bloemfontein | 22 Feb 2003 |
| DW Fleming | 9.0 | 0 | 36 | 5 | 10.8 | Australia | v India | Mumbai | 27 Feb 1996 |
| A Codrington | 9.0 | 3 | 27 | 5 | 10.8 | Canada | v Bangladesh | Durban | 11 Feb 2003 |
| Wasim Akram | 9.0 | 1 | 28 | 5 | 10.8 | Pakistan | v Namibia | Kimberley | 16 Feb 2003 |
| MR Marsh | 9.0 | 0 | 33 | 5 | 10.8 | Australia | v England | Melbourne | 14 Feb 2015 |
| B Lee | 9.1 | 2 | 42 | 5 | 11.0 | Australia | v New Zealand | Port Elizabeth | 11 Mar 2003 |
| SM Pollock | 9.2 | 1 | 36 | 5 | 11.2 | South Africa | v Australia | Birmingham | 17 Jun 1999 |
| PA Strang | 7.3 | 1 | 40 | 4 | 11.2 | Zimbabwe | v West Indies | Hyderabad (Deccan) | 16 Feb 1996 |
| MG Johnson | 7.3 | 0 | 22 | 4 | 11.2 | Australia | v Afghanistan | Perth | 4 Mar 2015 |
| RR Singh | 9.3 | 0 | 31 | 5 | 11.4 | India | v Sri Lanka | Taunton | 26 May 1999 |
| BKV Prasad | 9.3 | 2 | 27 | 5 | 11.4 | India | v Pakistan | Manchester | 8 Jun 1999 |
| PA Strang | 9.4 | 1 | 21 | 5 | 11.6 | Zimbabwe | v Kenya | Patna | 27 Feb 1996 |
| DW Steyn | 9.4 | 0 | 50 | 5 | 11.6 | South Africa | v India | Nagpur | 12 Mar 2011 |
| VC Drakes | 9.5 | 1 | 44 | 5 | 11.8 | West Indies | v Canada | Centurion | 23 Feb 2003 |
| KH MacLeay | 11.5 | 3 | 39 | 6 | 11.8 | Australia | v India | Nottingham | 13 Jun 1983 |
Top 10 Best Strike Rates In An Innings in the World Cup
#1. TM Dilshan (Srilanka)
Dilshan has always come on to deliver as a part-time bowler but it was his brilliant spell of bowling against the Zimbabwe team in the world cup 2011, which grabbed all the eyeballs. For the very first time in a world cup, a player has secured stats of 3-1-4-4 during a match. The match was held at Pallekelle and his economy strike rate was 4.5 during the process.
#2. Chris Harris (New Zealand)
Harris was a bowler with the most awkward action in the world but his performance with the ball was simply outstanding. It was during the world cup 1999 against Scotland when he grabbed figures stating 3.1-0-7-4 wherein his strike rate was an unbelievable 4.7.
#3. Glenn Mcgrath (Australia)
McGrath was a premium bowler for the Australian team for a decade and his brilliant performance with the ball was one of the reasons behind Australia’s dominance on the cricket world. One of his brilliant spells came against Namibia in the 2003 world cup where he secured stats with 7-4-15-7 on board and his strike rate was 6.0 in the process.
#4. Yuvraj Singh (India)
Yuvraj Singh has always been termed as a bowler with a golden arm and he has proved the same fact almost every other match for the Indian team. It was one of the performances against Namibia where he grabbed figures stating 4.3-2-6-4 in the match and his strike rate was 6.7. Yuvraj Singh is the one who has best strike rates in an innings.
#5. Mitchell Starc (Australia)
Starc is undoubtedly one of the best strike bowlers of the current era and he has proved his prowess ‘N” number of times in the process. Moreover, One of his dreams spells in the world cup game against the Scotland team at Hobart in the 2015 world cup where his figures shown as 4.4-1-14-4. His strike rate in the process was 7.0.
#6. Brad Hogg (Australia)
Hogg has been one of the most sought after left arm china men bowlers in the recent times and even though he has retired from the International cricket, he is going great guns in the BBL in Australia. It was one of his memorable performances in the world cup 2007 where he grabbed 4.5-0-27-4 against the Netherlands. His strike rate was an astonishing 7.2 in the process.
#7. Muttiah Muralidharan (Sri Lanka)
You don’t really need to prove the greatness of this star spinner from Sri Lanka as he himself is a legend of the game. Moreover, one of his best world cup performances came against Ireland in the 2007 world cup where his figures were stating 5-10-19-4 on the scorecard and his strike rate was 7.5.
#8. Hamish Bennett (New Zealand)
Hamish Bennet has been the latest talent in the New Zealand domestic circuit and he went great guns in his world cup debut with the kiwis against Kenya in 2011 world cup. Whilst NZ won the match, Bennett secured figures of 5-0-16-4 with a strike rate of 7.5. Hamish Bennett is the one who has best strike rates in an innings.
#9. Lasith Malinga (Sri Lanka)
Malinga is certainly one of the most impactful bowlers of the current generation and he has been brilliant with his bowling in recent years. His match-winning performance against Kenya in the 2011 world cup brought him figures stating 7.4-0-38-6 and his strike rate was an impressive 7.6.
#10. Tim Southee (New Zealand)
Southee is another kiwi strike bowler who has proved his prowess in the International cricket with some brilliant bowling in recent times. His figures of 9-0-33-7 came against the England team in the 2015 world cup and maintained a strike rate of 7.7 in the process. Tim Southee is the one who has best strike rates in an innings.
Also Check:-
- World Cup Best Strike Rates (bowling)
- World Cup Best Bowling Figures in an Innings
- World Cup Best Economy Rates In An Innings



