Suraj Randiv | ||
Born: | January 30, 1985 | |
Birth Place: | Matara, Sri Lanka | |
Height: | 6 ft 0 in (1.88 m) | |
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm offbreak |
Batting Career Details:
M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
Test | 12 | 17 | 147 | 39 | 9.19 | 30.62 | 0 | 0 | 0 |
ODI | 31 | 18 | 280 | 56 | 17.5 | 73.3 | 0 | 0 | 1 |
T20I | 7 | 2 | 8 | 6 | 4 | 133.33 | 0 | 0 | 0 |
IPL | 8 | 1 | 2 | 2 | 2 | 50 | 0 | 0 | 0 |
Bowling Career Details:
M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
Test | 12 | 21 | 1614 | 43 | 3.08 | 37.53 | 73.16 | 1 | 0 |
ODI | 31 | 29 | 1214 | 36 | 5.07 | 33.72 | 39.92 | 1 | 0 |
T20I | 7 | 7 | 139 | 7 | 6.62 | 19.86 | 18 | 0 | 0 |
IPL | 8 | 8 | 223 | 6 | 7.69 | 37.17 | 29 | 0 | 0 |
Suraj Randiv is a cricket player, who plays for the Sri Lanka National Cricket Team. He has been a part of the team since 2009 and has had a successful stint with the side. Suraj Randiv was born on January 30, 1985, in Matara, Sri Lanka. Suraj Randiv made his Sri Lanka National Cricket Team debut on 2009 in ODI format.