Michael Mason | ||
Born: | August 27, 1974 | |
Birth Place: | Carterton, Wairarapa | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm fast-medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 1 | 2 | 3 | 3 | 1.5 | 33 | 9.09 | 0 | 0 | 0 |
ODI | 25 | 7 | 24 | 13 | 8 | 45 | 53.33 | 0 | 0 | 0 |
T20I | 3 | 1 | 2 | 2 | 2 | 2 | 100 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 1 | 2 | 132 | 105 | 0 | 0/32 | 0/105 | 4.77 | 0 | 0 |
ODI | 25 | 24 | 1131 | 992 | 29 | 24-Apr | 24-Apr | 5.26 | 34.21 | 39 |
T20I | 3 | 3 | 54 | 65 | 2 | 18-Jan | 18-Jan | 7.22 | 32.5 | 27 |
Michael Mason is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2003 and has had a successful stint with the side. Michael Mason was born on August 27, 1974, in Carterton, Wairarapa. Michael Mason made his New Zealand National Cricket Team debut in 2003 in ODI format.