Matthew Horne | ||
Born: | December 5, 1970 | |
Birth Place: | Takapuna, Auckland | |
Height: | — | |
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm medium |
Batting Career Details:-
Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | |
Tests | 35 | 65 | 1788 | 157 | 28.38 | 4384 | 40.78 | 4 | 5 |
ODIs | 50 | 48 | 980 | 74 | 20.41 | 1515 | 64.68 | 0 | 5 |
First-class | 128 | 219 | 8501 | 241 | 40.87 | 24 | 33 | ||
List A | 138 | 135 | 3193 | 114 | 23.82 | 2 | 18 |
Bowling Career Details:-
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | |
Tests | 35 | 3 | 66 | 26 | 0 | – | – | – | 2.36 | – |
ODIs | 50 | – | – | – | – | – | – | – | – | – |
First-class | 128 | 1177 | 531 | 7 | Feb-58 | 75.85 | 2.7 | 168.1 | ||
List A | 138 | 884 | 678 | 18 | 17-Mar | 17-Mar | 37.66 | 4.6 | 49.1 |
Matthew Horne is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 1997 and has had a successful stint with the side. Matthew Horne was born on December 5, 1970, in Takapuna, Auckland. Matthew Horne made his New Zealand National Cricket Team debut in 1997 in Test format.