Matthew Bell | ||
Born: | February 25, 1977 | |
Birth Place: | Dunedin, Otago | |
Height: | — | |
Role: | Batsman | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm off-break |
Batting Career Details:-
Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | |
Tests | 18 | 32 | 729 | 107 | 24.3 | 1928 | 37.81 | 2 | 3 | 19 |
ODIs | 7 | 7 | 133 | 66 | 19 | 268 | 49.62 | 0 | 1 | 1 |
First-class | 171 | 293 | 9881 | 265 | 35.93 | 24 | 53 | 141 | ||
List A | 160 | 154 | 3815 | 124 | 27.25 | 4 | 22 | 73 | ||
T20s | 18 | 12 | 195 | 46 | 21.66 | 175 | 111.42 | 0 | 0 | 10 |
Bowling Career Details:-
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | |
Tests | 18 | – | – | – | – | – | – | – | – | – |
ODIs | 7 | – | – | – | – | – | – | – | – | – |
First-class | 171 | 31 | 23 | 0 | – | – | – | 4.45 | – | |
List A | 160 | 2 | 4 | 0 | – | – | – | 12 | – | |
T20s | 18 | – | – | – | – | – | – | – | – | – |
Matthew Bell is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 1998 and has had a successful stint with the side. Matthew Bell was born on February 25, 1977, in Dunedin, Otago. Matthew Bell made his New Zealand National Cricket Team debut in 1998 in ODI format.