ICC Men's Cricket World Cup League 2
Scotland
347/7 50 ov
Canada
177/10 35 ov
Scotland won by 170 runs
StatPalKey moments
- W45.2Mark Watt c Patel b Zahid Shirzad 1 (3b 0x4 0x6 7m) (292/6)
- W49.2Jack Jarvis c Thaker b Zahid Shirzad 30 (14b 3x4 2x6 25m) (343/7)
- W2.4Aaron Johnson c Berrington b Watt 6 (9b 1x4 0x6 8m) (11/1)
- W10.6Yuvraaj Samra c Jarvis b Sharif 16 (23b 2x4 0x6 43m) (45/2)
- W19.3Pargat Singh c McCreath b Jarvis 42 (68b 6x4 0x6 71m) (80/3)
- W22.4Harsh Thaker c Davidson b Robertson 16 (25b 1x4 0x6 48m) (106/4)
- W23.5Anoop Chima c English b Jarvis 24 (16b 3x4 1x6 18m) (110/5)
- W30.5Saad Bin Zafar c Davidson b Robertson 31 (28b 2x4 2x6 29m) (155/6)
- W32.3Shivam Sharma c Davidson b Robertson 1 (5b 0x4 0x6 5m) (159/7)
- W34.3Shreyas Movva c and b Robertson 27 (28b 3x4 0x6 54m) (177/8)
- W34.4Zahid Shirzad b Robertson 0 (1b 0x4 0x6 1m) (177/9)
- W34.6Kaleem Sana b Robertson 0 (2b 0x4 0x6 1m) (177/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finlay McCreath | lbw b Zahid Shirzad | 13 | 18 | 2 | 0 | 72.22 |
| Michael English | c Johnson b Kaleem Sana | 6 | 17 | 1 | 0 | 35.29 |
| Brandon McMullen | b Samra | 64 | 59 | 8 | 3 | 108.47 |
| Richie Berrington | lbw b Zahid Shirzad | 120 | 103 | 15 | 4 | 116.50 |
| Michael Jones | b Kaleem Sana | 41 | 47 | 3 | 1 | 87.23 |
| Matthew Cross * | not out | 51 | 38 | 7 | 0 | 134.21 |
| Mark Watt | c Patel b Zahid Shirzad | 1 | 3 | 0 | 0 | 33.33 |
| Jack Jarvis | c Thaker b Zahid Shirzad | 30 | 14 | 3 | 2 | 214.28 |
| Safyaan Sharif * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Lyle Robertson | 0 | 0 | 0 | 0 | – | |
| Oliver Davidson | 0 | 0 | 0 | 0 | – |
Extras 21 (b 0, lb 13, w 8, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 56 | 2 | 5.60 | 1 | 0 |
| Zahid Shirzad | 10 | 1 | 60 | 4 | 6.00 | 2 | 0 |
| Shivam Sharma | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Saad Bin Zafar | 10 | 0 | 51 | 0 | 5.10 | 1 | 0 |
| Ansh Patel | 7 | 0 | 65 | 0 | 9.28 | 0 | 0 |
| Harsh Thaker | 7 | 0 | 45 | 0 | 6.42 | 2 | 0 |
| Yuvraaj Samra | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraaj Samra | c Jarvis b Sharif | 16 | 23 | 2 | 0 | 69.56 |
| Aaron Johnson | c Berrington b Watt | 6 | 9 | 1 | 0 | 66.66 |
| Pargat Singh | c McCreath b Jarvis | 42 | 68 | 6 | 0 | 61.76 |
| Harsh Thaker | c Davidson b Robertson | 16 | 25 | 1 | 0 | 64.00 |
| Anoop Chima | c English b Jarvis | 24 | 16 | 3 | 1 | 150.00 |
| Shreyas Movva | c and b Robertson | 27 | 28 | 3 | 0 | 96.42 |
| Saad Bin Zafar | c Davidson b Robertson | 31 | 28 | 2 | 2 | 110.71 |
| Shivam Sharma | c Davidson b Robertson | 1 | 5 | 0 | 0 | 20.00 |
| Ansh Patel * | not out | 7 | 5 | 0 | 0 | 140.00 |
| Zahid Shirzad | b Robertson | 0 | 1 | 0 | 0 | 0.00 |
| Kaleem Sana | b Robertson | 0 | 2 | 0 | 0 | 0.00 |
Extras 7 (b 0, lb 0, w 7, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mark Watt | 7 | 0 | 37 | 1 | 5.28 | 1 | 0 |
| Brandon McMullen | 4 | 1 | 23 | 0 | 5.75 | 0 | 0 |
| Safyaan Sharif | 4 | 0 | 10 | 1 | 2.50 | 1 | 0 |
| Oliver Davidson | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Jack Jarvis | 6 | 0 | 34 | 2 | 5.66 | 4 | 0 |
| Lyle Robertson | 10 | 0 | 52 | 6 | 5.20 | 1 | 0 |
Commentary
- 34.6Kaleem Sana b Robertson 0 (2b 0x4 0x6 1m) (177/10)
- 34.5Robertson to Kaleem Sana, no run
- 34.4Zahid Shirzad b Robertson 0 (1b 0x4 0x6 1m) (177/9)
- 34.3Shreyas Movva c and b Robertson 27 (28b 3x4 0x6 54m) (177/8)
- 34.2Robertson to Patel, 3 runs
- 34.1Robertson to Patel, 2 runs
- 33.6Watt to Movva, FOUR
- 33.5Watt to Movva, no run
- 33.4Watt to Movva, no run
- 33.3Watt to Movva, FOUR
- 33.2Watt to Patel, 1 run
- 33.2Watt to Patel, 1 run
- 33.1Watt to Patel, no run
- 32.6Robertson to Movva, 2 runs
- 32.5Robertson to Movva, no run
- 32.4Robertson to Patel, 1 run
- 32.3Shivam Sharma c Davidson b Robertson 1 (5b 0x4 0x6 5m) (159/7)
- 32.2Robertson to Shivam Sharma, no run
- 32.1Robertson to Movva, 1 run
- 31.6Watt to Movva, 1 run
- 31.5Watt to Movva, no run
- 31.4Watt to Movva, no run
- 31.3Watt to Shivam Sharma, 1 run
- 31.2Watt to Shivam Sharma, no run
- 31.1Watt to Movva, 1 run
- 30.6Robertson to Shivam Sharma, no run
- 30.5Saad Bin Zafar c Davidson b Robertson 31 (28b 2x4 2x6 29m) (155/6)
- 30.4Robertson to Saad, no run
- 30.3Robertson to Saad, 2 runs
- 30.2Robertson to Movva, 1 run
- 30.1Robertson to Saad, 1 run
- 29.6Watt to Saad, 1 run
- 29.5Watt to Saad, no run
- 29.4Watt to Movva, 1 run
- 29.3Watt to Saad, 1 run
- 29.2Watt to Saad, no run
- 29.1Watt to Movva, 1 run
- 28.6Robertson to Saad, FOUR
- 28.5Robertson to Movva, 1 run
- 28.4Robertson to Saad, 1 run
- 28.3Robertson to Saad, no run
- 28.2Robertson to Movva, 1 run
- 28.1Robertson to Movva, no run
- 27.6Watt to Saad, no run
- 27.5Watt to Saad, FOUR
- 27.4Watt to Saad, SIX
- 27.3Watt to Movva, 1 run
- 27.2Watt to Saad, 1 run
- 27.1Watt to Saad, no run
- 26.6Robertson to Movva, FOUR
- 26.5Robertson to Movva, no run
- 26.4Robertson to Movva, no run
- 26.3Robertson to Movva, no run
- 26.2Robertson to Saad, 1 run
- 26.1Robertson to Saad, no run
- 25.6Jarvis to Saad, 1 run
- 25.5Jarvis to Movva, 1 run
- 25.4Jarvis to Movva, no run
- 25.3Jarvis to Saad, 1 run
- 25.2Jarvis to Saad, 1 run
Match info
- Toss
- Scotland, elected to bat first
- Player of the match
- Lyle Robertson
- Country
- Scotland
Playing XIs
Scotland
- Finlay McCreath
- Michael English
- Brandon McMullen
- Richie Berrington
- Michael Jones
- Matthew Cross
- Mark Watt
- Jack Jarvis
- Safyaan Sharif
- Lyle Robertson
- Oliver Davidson
Canada
- Yuvraaj Samra
- Aaron Johnson
- Pargat Singh
- Harsh Thaker
- Anoop Chima
- Shreyas Movva
- Saad Bin Zafar
- Shivam Sharma
- Ansh Patel
- Zahid Shirzad
- Kaleem Sana