ICC Men's Cricket World Cup League 2
Scotland
281/7 50 ov
Canada
272/10 49.2 ov
Scotland won by 9 runs
StatPalKey moments
- W47.4Finlay McCreath c Kaleem Sana b Zahid Shirzad 112 (140b 9x4 2x6 199m) (246/6)
- W49.1Mark Watt c Kirton b Zahid Shirzad 15 (16b 1x4 0x6 38m) (269/7)
- W4.3Matthew Spoors c Zainullah Ihsan b Davidson 9 (18b 1x4 0x6 22m) (32/1)
- W7.2Pargat Singh lbw b McMullen 1 (12b 0x4 0x6 14m) (49/2)
- W23.2Yuvraaj Samra c †Cross b McMullen 78 (65b 8x4 4x6 105m) (130/3)
- W25.3Harsh Thaker b McMullen 23 (52b 1x4 0x6 77m) (133/4)
- W29.1Nicholas Kirton run out (Watt/†Cross) 16 (18b 2x4 0x6 25m) (153/5)
- W36.2Meet Patel c McMullen b Davidson 11 (22b 1x4 0x6 28m) (180/6)
- W36.6Shreyas Movva b Davidson 22 (34b 0x4 1x6 48m) (181/7)
- W48.1Ansh Patel run out (sub [O Jones]/†Cross) 41 (32b 4x4 0x6 49m) (265/8)
- W48.4Kaleem Sana b Zainullah Ihsan 1 (2b 0x4 0x6 2m) (267/9)
- W49.2Zahid Shirzad c Munsey b Sharif 3 (3b 0x4 0x6 4m) (272/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Munsey | b Kaleem Sana | 0 | 2 | 0 | 0 | 0.00 |
| Finlay McCreath | c Kaleem Sana b Zahid Shirzad | 112 | 140 | 9 | 2 | 80.00 |
| Brandon McMullen | b Zahid Shirzad | 17 | 25 | 3 | 0 | 68.00 |
| Richie Berrington | b Saad Bin Zafar | 29 | 39 | 4 | 0 | 74.35 |
| Michael Jones | c Samra b Kaleem Sana | 36 | 48 | 0 | 1 | 75.00 |
| Matthew Cross | c Zahid Shirzad b Meet Patel | 23 | 21 | 2 | 1 | 109.52 |
| Mark Watt | c Kirton b Zahid Shirzad | 15 | 16 | 1 | 0 | 93.75 |
| Safyaan Sharif * | not out | 22 | 8 | 2 | 2 | 275.00 |
| Oliver Davidson * | not out | 11 | 4 | 1 | 1 | 275.00 |
| Jasper Davidson | 0 | 0 | 0 | 0 | – | |
| Zainullah Ihsan | 0 | 0 | 0 | 0 | – |
Extras 16 (b 2, lb 8, w 3, nb 3)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 10 | 1 | 61 | 2 | 6.10 | 0 | 0 |
| Zahid Shirzad | 10 | 1 | 55 | 3 | 5.50 | 1 | 2 |
| Meet Patel | 5 | 0 | 37 | 1 | 7.40 | 1 | 1 |
| Ansh Patel | 10 | 0 | 46 | 0 | 4.60 | 0 | 0 |
| Saad Bin Zafar | 10 | 0 | 38 | 1 | 3.80 | 1 | 0 |
| Harsh Thaker | 5 | 0 | 34 | 0 | 6.80 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraaj Samra | c Cross b McMullen | 78 | 65 | 8 | 4 | 120.00 |
| Matthew Spoors | c Zainullah Ihsan b JJ Davidson | 9 | 18 | 1 | 0 | 50.00 |
| Pargat Singh | lbw b McMullen | 1 | 12 | 0 | 0 | 8.33 |
| Harsh Thaker | b McMullen | 23 | 52 | 1 | 0 | 44.23 |
| Nicholas Kirton | run out (Watt/Cross) | 16 | 18 | 2 | 0 | 88.88 |
| Shreyas Movva | b O Davidson | 22 | 34 | 0 | 1 | 64.70 |
| Meet Patel | c McMullen b O Davidson | 11 | 22 | 1 | 0 | 50.00 |
| Saad Bin Zafar * | not out | 40 | 40 | 4 | 0 | 100.00 |
| Ansh Patel | run out (sub [O Jones]/Cross) | 41 | 32 | 4 | 0 | 128.12 |
| Kaleem Sana | b Zainullah Ihsan | 1 | 2 | 0 | 0 | 50.00 |
| Zahid Shirzad | c Munsey b Sharif | 3 | 3 | 0 | 0 | 100.00 |
Extras 27 (b 0, lb 14, w 11, nb 2)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jasper Davidson | 6 | 0 | 40 | 1 | 6.66 | 5 | 1 |
| Brandon McMullen | 10 | 1 | 43 | 3 | 4.30 | 1 | 1 |
| Mark Watt | 10 | 0 | 39 | 0 | 3.90 | 1 | 0 |
| Safyaan Sharif | 8.2 | 1 | 42 | 1 | 5.04 | 3 | 0 |
| Zainullah Ihsan | 6 | 0 | 46 | 1 | 7.66 | 1 | 0 |
| Oliver Davidson | 9 | 0 | 48 | 2 | 5.33 | 0 | 0 |
Commentary
- 49.2Zahid Shirzad c Munsey b Sharif 3 (3b 0x4 0x6 4m) (272/10)
- 49.1Sharif to Zahid Shirzad, 2 runs
- 48.6Zainullah Ihsan to Saad, 2 runs
- 48.5Zainullah Ihsan to Zahid Shirzad, 1 run
- 48.4Kaleem Sana b Zainullah Ihsan 1 (2b 0x4 0x6 2m) (267/9)
- 48.3Zainullah Ihsan to Saad, 1 run
- 48.2Zainullah Ihsan to Kaleem Sana, 1 run
- 48.1Ansh Patel run out (sub [O Jones]/†Cross) 41 (32b 4x4 0x6 49m) (265/8)
- 47.6Sharif to Saad, FOUR
- 47.5Sharif to Saad, 2 runs
- 47.4Sharif to Patel, 1 run, 1 leg bye
- 47.3Sharif to Saad, 1 run
- 47.2Sharif to Patel, 1 run
- 47.1Sharif to Saad, 1 run
- 46.6Davidson to Saad, 1 run
- 46.5Davidson to Saad, 2 runs
- 46.4Davidson to Patel, 1 run
- 46.3Davidson to Patel, FOUR
- 46.2Davidson to Saad, 1 run
- 46.1Davidson to Patel, 1 run
- 45.6Sharif to Patel, 1 run
- 45.5Sharif to Patel, FOUR
- 45.4Sharif to Saad, 1 run
- 45.3Sharif to Saad, FOUR
- 45.2Sharif to Patel, 1 run
- 45.1Sharif to Saad, 1 run
- 45.1Sharif to Saad, 1 run
- 44.6Watt to Saad, 1 run
- 44.5Watt to Patel, 1 run
- 44.4Watt to Patel, 2 runs
- 44.3Watt to Saad, 1 run
- 44.2Watt to Patel, 1 run
- 44.1Watt to Patel, 2 runs
- 43.6Sharif to Patel, 1 run
- 43.5Sharif to Patel, no run
- 43.5Sharif to Patel, 1 run
- 43.4Sharif to Saad, 1 run
- 43.3Sharif to Patel, 1 run
- 43.2Sharif to Saad, 1 run, 1 leg bye
- 43.1Sharif to Patel, 1 run
- 42.6Watt to Patel, 1 run
- 42.5Watt to Patel, no run
- 42.4Watt to Saad, 1 run
- 42.3Watt to Saad, no run
- 42.2Watt to Saad, no run
- 42.1Watt to Saad, no run
- 41.6Davidson to Patel, FOUR
- 41.5Davidson to Saad, 1 run
- 41.4Davidson to Patel, 1 run
- 41.3Davidson to Saad, 1 run
- 41.2Davidson to Saad, no run
- 41.1Davidson to Patel, 1 run
- 40.6Davidson to Patel, 1 run
- 40.5Davidson to Saad, 1 run
- 40.4Davidson to Patel, 1 run
- 40.3Davidson to Patel, FOUR
- 40.2Davidson to Saad, 1 run
- 40.1Davidson to Patel, 1 run
- 39.6Davidson to Saad, no run
- 39.5Davidson to Saad, FOUR
Match info
- Toss
- Canada, elected to bowl first
- Player of the match
- Finlay McCreath
- Country
- Scotland
Playing XIs
Scotland
- George Munsey
- Finlay McCreath
- Brandon McMullen
- Richie Berrington
- Michael Jones
- Matthew Cross
- Mark Watt
- Safyaan Sharif
- Oliver Davidson
- Jasper Davidson
- Zainullah Ihsan
Canada
- Yuvraaj Samra
- Matthew Spoors
- Pargat Singh
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva
- Meet Patel
- Saad Bin Zafar
- Ansh Patel
- Kaleem Sana
- Zahid Shirzad