Limpopo
233/10 & 170/4 23 ov
Border
207/10 & 234/10 83 ov
Match drawn
StatPal| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nathan Roux | lbw b Radebe | 1 | 8 | 0 | 0 | 12.50 |
| Jerome Bossr | c Kokohlabana b Modimokoane | 0 | 3 | 0 | 0 | 0.00 |
| Lihle Sizani | c Vieira b Kokohlabana | 7 | 40 | 1 | 0 | 17.50 |
| Michael Copeland | c Klijnhans b Modimokoane | 57 | 71 | 11 | 0 | 80.28 |
| Christiaan du Toit | lbw b Kemm | 7 | 11 | 0 | 1 | 63.63 |
| Mncedisi Malika | c Mokgoloboto b Modimokoane | 8 | 19 | 0 | 1 | 42.10 |
| Jan Coetzer | lbw b Kemm | 76 | 172 | 9 | 1 | 44.18 |
| Thando Ntini | c du Plooy b Kokohlabana | 12 | 41 | 1 | 0 | 29.26 |
| Mathew Fourie | run out (Kokohlabana) | 8 | 25 | 1 | 0 | 32.00 |
| Sithembile Langa | c Ngobeni b Kokohlabana | 19 | 65 | 2 | 0 | 29.23 |
| Kgaudisa Molefe * | not out | 0 | 8 | 0 | 0 | 0.00 |
Extras 12 (b 5, lb 4, w 0, nb 3)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Irvin Modimokoane | 12 | 5 | 28 | 3 | 2.33 | 0 | 1 |
| Don Radebe | 14 | 4 | 42 | 1 | 3.00 | 0 | 0 |
| Lesego Kokohlabana | 13 | 1 | 52 | 3 | 4.00 | 0 | 1 |
| Ernest Kemm | 17.4 | 2 | 38 | 2 | 2.15 | 0 | 0 |
| Abdullah Bayoumy | 11 | 5 | 22 | 0 | 2.00 | 0 | 1 |
| Atwell Mokgoloboto | 9 | 2 | 16 | 0 | 1.77 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tylor Trenoweth | c Bossr b Fourie | 31 | 76 | 5 | 0 | 40.78 |
| Ernest Kemm | b Copeland | 61 | 129 | 4 | 1 | 47.28 |
| Christoffel Klijnhans | c Fourie b Copeland | 11 | 24 | 2 | 0 | 45.83 |
| Ximus du Plooy | c Molefe b Copeland | 14 | 20 | 2 | 0 | 70.00 |
| Keenan Vieira | c and b Copeland | 18 | 35 | 2 | 1 | 51.42 |
| Abdullah Bayoumy | c Langa b Copeland | 52 | 101 | 5 | 2 | 51.48 |
| Shelton Ngobeni | c Langa b Coetzer | 16 | 52 | 1 | 0 | 30.76 |
| Atwell Mokgoloboto | c Malika b Coetzer | 0 | 24 | 0 | 0 | 0.00 |
| Irvin Modimokoane | c Copeland b Fourie | 8 | 20 | 1 | 0 | 40.00 |
| Don Radebe | c Coetzer b Fourie | 8 | 16 | 1 | 0 | 50.00 |
| Lesego Kokohlabana * | not out | 1 | 8 | 0 | 0 | 12.50 |
Extras 13 (b 2, lb 3, w 1, nb 7)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sithembile Langa | 11 | 1 | 38 | 0 | 3.45 | 0 | 7 |
| Mathew Fourie | 15 | 0 | 40 | 3 | 2.66 | 0 | 0 |
| Thando Ntini | 9 | 4 | 24 | 0 | 2.66 | 1 | 0 |
| Jan Coetzer | 13 | 5 | 32 | 2 | 2.46 | 0 | 0 |
| Michael Copeland | 18 | 5 | 56 | 5 | 3.11 | 0 | 0 |
| Kgaudisa Molefe | 17 | 6 | 38 | 0 | 2.23 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jerome Bossr | lbw b Kemm | 2 | 13 | 0 | 0 | 15.38 |
| Nathan Roux | c Ngobeni b Modimokoane | 12 | 35 | 2 | 0 | 34.28 |
| Lihle Sizani | b Radebe | 1 | 3 | 0 | 0 | 33.33 |
| Michael Copeland | b Kemm | 120 | 227 | 12 | 0 | 52.86 |
| Christiaan du Toit | c du Plooy b Kemm | 24 | 32 | 1 | 2 | 75.00 |
| Mncedisi Malika | b Kokohlabana | 5 | 16 | 1 | 0 | 31.25 |
| Thando Ntini | b Kokohlabana | 1 | 6 | 0 | 0 | 16.66 |
| Jan Coetzer | c Ngobeni b Modimokoane | 12 | 43 | 1 | 0 | 27.90 |
| Mathew Fourie | c Ngobeni b Kokohlabana | 17 | 60 | 2 | 0 | 28.33 |
| Sithembile Langa * | not out | 20 | 50 | 3 | 0 | 40.00 |
| Kgaudisa Molefe | b Kemm | 10 | 14 | 0 | 1 | 71.42 |
Extras 10 (b 6, lb 4, w 0, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Don Radebe | 14 | 2 | 36 | 1 | 2.57 | 0 | 0 |
| Ernest Kemm | 29 | 10 | 68 | 4 | 2.34 | 0 | 0 |
| Irvin Modimokoane | 11 | 0 | 54 | 2 | 4.90 | 0 | 0 |
| Lesego Kokohlabana | 16 | 1 | 44 | 3 | 2.75 | 0 | 0 |
| Atwell Mokgoloboto | 9 | 3 | 15 | 0 | 1.66 | 0 | 0 |
| Abdullah Bayoumy | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Ximus du Plooy | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tylor Trenoweth | b Ntini | 15 | 18 | 3 | 0 | 83.33 |
| Ernest Kemm | c Fourie b Langa | 61 | 58 | 9 | 0 | 105.17 |
| Christoffel Klijnhans | c Copeland b Langa | 35 | 32 | 4 | 1 | 109.37 |
| Ximus du Plooy | c Fourie b Langa | 26 | 18 | 4 | 0 | 144.44 |
| Abdullah Bayoumy * | not out | 12 | 12 | 0 | 0 | 100.00 |
| Keenan Vieira * | not out | 4 | 5 | 0 | 0 | 80.00 |
| Irvin Modimokoane | 0 | 0 | 0 | 0 | – | |
| Shelton Ngobeni | 0 | 0 | 0 | 0 | – | |
| Atwell Mokgoloboto | 0 | 0 | 0 | 0 | – | |
| Don Radebe | 0 | 0 | 0 | 0 | – | |
| Lesego Kokohlabana | 0 | 0 | 0 | 0 | – |
Extras 17 (b 2, lb 2, w 8, nb 5)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sithembile Langa | 7 | 0 | 60 | 3 | 8.57 | 3 | 3 |
| Thando Ntini | 6 | 1 | 35 | 1 | 5.83 | 1 | 0 |
| Jan Coetzer | 7 | 0 | 43 | 0 | 6.14 | 1 | 2 |
| Mathew Fourie | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
Match info
- Toss
- Border, elected to bat first
- Country
- South Africa
Playing XIs
Limpopo
- Tylor Trenoweth
- Ernest Kemm
- Christoffel Klijnhans
- Ximus du Plooy
- Keenan Vieira
- Abdullah Bayoumy
- Shelton Ngobeni
- Atwell Mokgoloboto
- Irvin Modimokoane
- Don Radebe
- Lesego Kokohlabana
Border
- Nathan Roux
- Jerome Bossr
- Lihle Sizani
- Michael Copeland
- Christiaan du Toit
- Mncedisi Malika
- Jan Coetzer
- Thando Ntini
- Mathew Fourie
- Sithembile Langa
- Kgaudisa Molefe
