Keith Dabengwa | ||
Born: | August 17, 1980 | |
Birth Place: | Bulawayo | |
Height: | ||
Role: | Bowler | |
Batting Style: | Left-hand bat | |
Bowling Style: | Slow left-arm orthodox |
Batting Career Details:
M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
Test | 3 | 6 | 90 | 35 | 15 | 64.29 | 0 | 0 | 0 |
ODI | 36 | 34 | 514 | 45 | 19.04 | 60.4 | 0 | 0 | 0 |
T20I | 8 | 7 | 51 | 16 | 12.75 | 115.91 | 0 | 0 | 0 |
Bowling Career Details:
M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
Test | 3 | 3 | 249 | 5 | 3.41 | 49.8 | 87.6 | 0 | 0 |
ODI | 36 | 34 | 919 | 21 | 5.13 | 43.76 | 51.14 | 0 | 0 |
T20I | 8 | 7 | 106 | 2 | 9.64 | 53 | 33 | 0 | 0 |
Keith Dabengwa is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2005 and has had a successful stint with the side. Keith Dabengwa was born on August 17, 1980, in Bulawayo. Keith Dabengwa made his Zimbabwe National Cricket Team debut on 2005 in Test format.