Over 100 members of the Indian contingent, including 52 athletes across various sports, will participate in the opening ceremony of the Paris Paralympics. This marks a major milestone as it’s the first time the ceremony is being held outside a stadium in the history of the Games.
However, athletes with events scheduled for the following day, such as all 10 members of the shooting team, will not participate in the parade of nations.
Also Read: How to Grow Non Cricketing Sport in India? Let’s Explore in Detail
“All athletes competing on August 29 will not join the opening ceremony as it would be challenging for them to perform the next day. The shooting team will skip the parade of nations,” said Devendra Jhajharia, president of the Paralympics Committee of India.
The shooting team, which includes Tokyo gold medalist Avani Lekhara, is currently based in Chateauroux, over 200km from Paris, where the shooting events are set to take place.
Sumit Antil (F64) and Bhagyashree Jadhav (F34) have been chosen as the joint flag bearers for India at the opening ceremony. The event will take place outdoors at the Champs-Elysees and Place de la Concorde in central Paris. Delegations from all countries will march down a section of the Champs-Elysees, one of Paris’s most iconic avenues.
Sumit Antil is the defending gold medalist in javelin, while Bhagyashree Jadhav competes in shot put. This follows the example of the Paris Olympics opening ceremony, which was also held outside a traditional stadium on July 26, along the Seine River.
India has sent a record 84-member team to the Paris Paralympics, aiming to win 25 medals, including at least ten golds. At the 2021 Tokyo Paralympics, India’s 54-member team won 19 medals, including five golds.
The Indian contingent is brimming with confidence and focuses to surpass their previous best performance. With a strong team and a focus on achieving their goals, India is poised to make a significant impact at the Paris Paralympics.
India’s Full Schedule at the Paris 2024 Paralympics
| Date and Day
|
Sport
|
Event
|
Time in IST |
| August 28, Wednesday | Ceremony | Opening Ceremony | 11:30 PM |
| August 29, Thursday | Para Badminton | Mixed doubles group stage | 12:00 PM onwards |
| Men’s singles group stage | 12:00 PM onwards | ||
| Women’s singles group stage | 12:00 PM onwards | ||
| Para Swimming | Men’s 50m freestyle S10 | 1:00 PM onwards | |
| Para Table Tennis | Women’s doubles | 1:30 PM onwards | |
| Men’s doubles | 1:30 PM onwards | ||
| Mixed doubles | 1:30 PM onwards | ||
| Para Taekwondo | Women’s K44-47kg | 1:30 PM onwards | |
| Para Shooting | Women’s 10m air rifle standing SH1 pre-event training | 2:30 PM | |
| Mixed 10m air rifle standing SH2 pre-event training | 4:00 PM | ||
| Men’s 10m air pistol SH1 pre-event training | 5:45 PM | ||
| Para Cycling | Women’s C1-3 3000m individual pursuit qualifying | 4:25 PM | |
| Para Archery | Women’s individual compound open ranking round | 4:30 PM | |
| Men’s individual recurve open ranking round | 4:30 PM | ||
| Men’s individual compound open ranking round | 8:30 PM | ||
| Women’s individual recurve open ranking round | 8:30 PM | ||
| August 30, Friday | Para Taekwondo | Women’s K44-47kg gold medal contest | 12:04 AM |
| Para Badminton | Women’s singles group stage | 12:00 PM onwards | |
| Men’s singles group stage | 12:00 PM onwards | ||
| Mixed doubles group stage | 7:30 PM onwards | ||
| Para Archery | Women’s individual compound open round of 32 | 12:30 PM onwards | |
| Men’s individual compound open round of 32 | 7:00 PM onwards | ||
| Para Shooting | Women’s 10m air rifle standing SH1 qualification | 12:30 PM | |
| Men’s 10m air pistol SH1 qualification | 2:30 PM | ||
| Women’s 10m air rifle standing SH1 final | 3:15 PM | ||
| Mixed 10m air rifle standing SH2 qualification | 5:00 PM | ||
| Men’s 10m air pistol SH1 final | 5:30 PM | ||
| Women’s 10m air pistol SH2 pre-event training | 7:00 PM | ||
| Mixed 10m air rifle standing SH2 final | 7:45 PM | ||
| Men’s 10m air rifle standing SH1 pre-event training | 8:30 PM | ||
| Para Athletics | Women’s discus throw F55 final | 1:30 PM | |
| Women’s 100m T35 final | 4:39 PM | ||
| Para Table Tennis | Men’s doubles quarterfinals | 1:30 PM onwards | |
| Women’s doubles quarterfinals | 1:30 PM onwards | ||
| Mixed doubles quarterfinals | 1:30 PM onwards | ||
| Para Rowing | Mixed doubles sculls PR3 heats | 3:00 PM | |
| Para Cycling | Men’s C2 3000m individual pursuit qualifying | 4:24 PM | |
| Men’s C2 3000m individual pursuit final bronze | 7:11 PM | ||
| Men’s C2 3000m individual pursuit final gold | 7:19 PM | ||
| August 31, Saturday | Para Athletics | Men’s shot put F37 final | 12:20 AM |
| Men’s javelin throw F57 final | 10:30 PM | ||
| Para Shooting | Men’s 10m air rifle standing SH1 qualification | 1:00 PM | |
| Women’s 10m air pistol SH1 qualification | 3:30 PM | ||
| Men’s 10m air rifle standing SH1 final | 3:45 PM | ||
| Mixed 10m air rifle prone SH2 pre-event training | 5:30 PM | ||
| Women’s 10m air pistol SH1 final | 6:15 PM | ||
| Mixed 10m air rifle prone SH1 pre-event training | 7:00 PM | ||
| Para Cycling | Women’s C1-3 500m time trial qualifying | 1:30 PM | |
| Men’s C1-3 1000m time trial qualifying | 1:49 PM | ||
| Women’s C1-3 500m time trial final | 5:05 PM | ||
| Men’s C1-3 1000m time trial final | 5:32 PM | ||
| Para Table Tennis | Women’s doubles WD10 semifinals | 1:30 PM onwards | |
| Women’s doubles WD10 gold medal match | 10:45 PM | ||
| Para Rowing | Mixed doubles sculls PR3 repechages | 2:40 PM | |
| Para Archery | Women’s individual compound open round of 16 | 7:00 PM onwards | |
| Women’s individual compound open quarterfinals | 9:16 PM onwards | ||
| Women’s individual compound open semifinals | 10:14 PM onwards | ||
| Para Badminton | Mixed doubles semifinals | 7:30 PM onwards | |
| September 1, Sunday | Para Badminton | Men’s singles semifinals | 12:00 PM onwards |
| Women’s singles semifinals | 12:00 PM onwards | ||
| Finals matches | 10:10 PM onwards | ||
| Para Shooting | Mixed 10m air rifle prone SH1 qualification | 1:00 PM | |
| Mixed 10m air rifle prone SH2 qualification | 3:00 PM | ||
| Mixed 25m pistol SH1 pre-event training | 4:00 PM | ||
| Mixed 10m air rifle prone SH1 final | 4:30 PM | ||
| Mixed 10m air rifle prone SH2 final | 6:30 PM | ||
| Para Athletics | Women’s 1500m T11 round 1 | 1:40 PM | |
| Men’s shot put F40 final | 3:09 PM | ||
| Men’s high jump T47 final | 10:58 PM | ||
| Women’s 200m T35 final | 11:08 PM | ||
| Para Rowing | Mixed doubles sculls PR3 final B | 2:00 PM | |
| Mixed doubles sculls PR3 final A | 3:40 PM | ||
| Para Archery | Men’s individual compound open round of 16 | 7:00 PM onwards | |
| Men’s individual compound open quarterfinals | 9:16 PM onwards | ||
| Men’s individual compound open semifinals | 10:24 PM onwards | ||
| Men’s individual compound open bronze medal match | 11:13 PM | ||
| Men’s individual compound open gold medal match | 11:30 PM | ||
| Para Table Tennis | Women’s singles round of 32 | 10:30 PM onwards | |
| Women’s singles round of 16 | 10:30 PM onwards | ||
| September 2, Monday | Para Shooting | Mixed 25m pistol SH1 qualification precision | 12:30 PM |
| Women’s 50m rifle 3 positions SH1 pre-event training | 12:30 PM | ||
| Men’s 50m rifle 3 positions SH1 pre-event training | 12:30 PM | ||
| Mixed 25m pistol SH1 qualification rapid | 4:30 PM | ||
| Mixed 25m pistol SH1 final | 8:15 PM | ||
| Para Athletics | Men’s discus throw F56 final | 1:35 PM | |
| Women’s 1500m T11 final | 1:40 PM | ||
| Men’s javelin throw F64 final | 10:30 PM | ||
| Women’s discus throw F53 final | 10:34 PM | ||
| Women’s 400m T20 round 1 | 11:50 PM | ||
| Para Table Tennis | Women’s singles round of 32 | 1:30 PM onwards | |
| Women’s singles round of 16 | 1:30 PM onwards | ||
| Para Archery | Mixed team compound open round of 16 | 7:00 PM onwards | |
| Mixed team compound open quarterfinals | 8:20 PM onwards | ||
| Mixed team compound open semifinals | 9:40 PM onwards | ||
| Mixed team compound open bronze medal match | 10:35 PM | ||
| Mixed team compound open gold medal match | 10:55 PM | ||
| Para Badminton | Finals matches | 8:00 PM onwards | |
| September 3, Tuesday | Para Archery | Women’s individual recurve open round of 32 | 12:30 PM onwards |
| Women’s individual recurve open round | – | ||
| Women’s individual recurve open quarterfinals | 8:30 PM onwards | ||
| Women’s individual recurve open quarterfinals | 8:30 PM onwards | ||
| Women’s individual recurve open semifinals | 9:38 PM onwards | ||
| Women’s individual recurve open bronze medal match | 10:27 PM | ||
| Women’s individual recurve open gold medal match | 10:44 PM | ||
| Para Shooting | Women’s 50m air rifle 3 positions SH1 qualification | 1:00 PM | |
| Men’s 50m air rifle 3 positions SH1 qualification | 1:00 PM | ||
| Mixed 50m rifle prone SH2 pre-event training | 4:15 PM | ||
| Mixed 50m pistol SH1 pre-event training | 6:00 PM | ||
| Women’s 50m air rifle 3 positions SH1 final | 7:30 PM | ||
| Para Athletics | Women’s shot put F34 final | 2:26 PM | |
| Women’s 400m T20 final | 10:38 PM | ||
| Men’s high jump T63 final | 11:40 PM | ||
| Para Table Tennis | Women’s singles round of 16/quarterfinals/semifinals | 1:30 PM onwards | |
| Men’s singles round of 16/quarterfinals/semifinals | 1:30 PM onwards | ||
| September 4, Wednesday | Para Athletics | Men’s javelin throw F46 final | 12:10 AM |
| Men’s shot put F46 final | 1:35 PM | ||
| Women’s shot put F46 final | 3:16 PM | ||
| Men’s club throw F51 final | 10:50 PM | ||
| Women’s 100m T12 round 1 | 11:00 PM | ||
| Para Cycling | Women’s C1-3 road time trial | 11:30 AM onwards | |
| Para Archery | Men’s individual recurve open round of 32 | 12:30 PM onwards |

