Grant Elliott | ||
Born: | March 21, 1979 | |
Birth Place: | Johannesburg, Transvaal | |
Height: | ||
Role: | Allrounder | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 5 | 9 | 86 | 25 | 10.75 | 322 | 26.71 | 0 | 0 | 0 |
ODI | 83 | 69 | 1976 | 115 | 34.07 | 2416 | 81.79 | 2 | 0 | 11 |
T20I | 17 | 15 | 171 | 27 | 15.55 | 157 | 108.92 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 5 | 6 | 282 | 140 | 4 | 8-Feb | 8-Feb | 2.98 | 35 | 70.5 |
ODI | 83 | 57 | 1302 | 1179 | 39 | Apr-31 | Apr-31 | 5.43 | 30.23 | 33.38 |
T20I | 17 | 15 | 192 | 235 | 14 | 22-Apr | 22-Apr | 7.34 | 16.79 | 13.71 |
Grant Elliott is a cricket player, who plays for the New Zealand National Cricket Team. He has been a part of the team since 2008 and has had a successful stint with the side. Grant Elliott was born on March 21, 1979, in Johannesburg, Transvaal. Grant Elliott made his New Zealand National Cricket Team debut in 2008 in Test format.