Forster Mutizwa | ||
Born: | August 24, 1985 | |
Birth Place: | Harare | |
Height: | ||
Role: | Wicketkeeper | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm offbreak |
Batting Career Details:
M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
Test | 1 | 2 | 24 | 18 | 12 | 39.34 | 0 | 0 | 0 |
ODI | 17 | 15 | 403 | 79 | 31 | 80.28 | 0 | 0 | 4 |
T20I | 3 | 3 | 38 | 22 | 12.67 | 105.56 | 0 | 0 | 0 |
Bowling Career Details:
M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
Test | 1 | – | – | – | – | – | – | – | – |
ODI | 17 | – | – | – | – | – | – | – | – |
T20I | 3 | – | – | – | – | – | – | – | – |
Forster Mutizwa is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2009 and has had a successful stint with the side. Forster Mutizwa was born on August 24, 1985, in Harare. Forster Mutizwa made his Zimbabwe National Cricket Team debut on 2009 in ODI format.