Fixtures
Fixtures page ›| Date | Match | Competition | Time |
|---|---|---|---|
| Thu 5 Nov | Ireland A vs Zimbabwe A, TEST StatPal | Ireland A tour of Zimbabwe | LIVE |
| Fri 13 Nov | Zimbabwe A vs Ireland A, 2nd unofficial Test · Test StatPal | Ireland A tour of Zimbabwe | 1:30 PM IST |
| Thu 19 Nov | Zimbabwe A vs Ireland A, 1st unofficiaial ODI · ODI StatPal | Ireland A tour of Zimbabwe | 1:00 PM IST |
| Sat 21 Nov | Zimbabwe A vs Ireland A, 2nd unofficiaial ODI · ODI StatPal | Ireland A tour of Zimbabwe | 1:00 PM IST |
| Mon 23 Nov | Zimbabwe A vs Ireland A, 3rd unofficiaial ODI · ODI StatPal | Ireland A tour of Zimbabwe | 1:00 PM IST |
| Thu 26 Nov | Zimbabwe A vs Ireland A, 4th unofficiaial ODI · ODI StatPal | Ireland A tour of Zimbabwe | 1:00 PM IST |
| Sat 28 Nov | Zimbabwe A vs Ireland A, 5th unofficiaial ODI · ODI StatPal | Ireland A tour of Zimbabwe | 1:00 PM IST |
Results
No results in our data yet.
Top performers
| Batter | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Jake Egan · Ireland A | 1 | 46 | 46 | 65.7 |
| C Carmichael · Ireland A | 1 | 41 | 41 | 70.7 |
| C De Freitas · Ireland A | 1 | 16 | 16 | 76.2 |
| Bowler | Overs | Wkts | Runs |
|---|---|---|---|
| Michael Frost · Zimbabwe A | 4.0 | 1 | 5 |
| Tinotenda Maposa · Zimbabwe A | 5.0 | 1 | 23 |
