Tinashe Panyangara | ||
Born: | October 21, 1985 | |
Birth Place: | Marondera | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm fast-medium |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 9 | 18 | 201 | 40 | 16.75 | 385 | 52.21 | 0 | 0 | 0 |
ODI | 65 | 49 | 239 | 33 | 6.64 | 463 | 51.62 | 0 | 0 | 0 |
T20I | 14 | 5 | 23 | 17 | 23 | 17 | 135.29 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 9 | 16 | 1889 | 813 | 31 | May-59 | Jul-89 | 2.58 | 26.23 | 60.94 |
ODI | 65 | 65 | 3242 | 3024 | 65 | 28-Mar | 28-Mar | 5.6 | 46.52 | 49.88 |
T20I | 14 | 14 | 303 | 398 | 20 | Apr-37 | Apr-37 | 7.88 | 19.9 | 15.15 |
Tinashe Panyangara is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2004 and has had a successful stint with the side. Tinashe Panyangara was born on October 21, 1985, in Marondera. Tinashe Panyangara made his Zimbabwe National Cricket Team debut in 2004 in ODI format.