Stuart Matsikenyeri | ||
Born: | May 3, 1983 | |
Birth Place: | Harare | |
Height: | ||
Role: |
Batting Allrounder
|
|
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm off-break |
Batting Career Details:-
M | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | |
Test | 8 | 16 | 351 | 57 | 23.4 | 694 | 50.58 | 0 | 0 | 2 |
ODI | 113 | 110 | 2224 | 90 | 22.02 | 3072 | 72.4 | 0 | 0 | 13 |
T20I | 9 | 9 | 44 | 15 | 4.89 | 63 | 69.84 | 0 | 0 | 0 |
Bowling Career Details:-
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | |
Test | 8 | 8 | 483 | 345 | 2 | Jan-58 | Jan-58 | 4.29 | 172.5 | 241.5 |
ODI | 113 | 38 | 920 | 778 | 16 | 25-Feb | 25-Feb | 5.07 | 48.62 | 57.5 |
T20I | 9 | 3 | 16 | 23 | 0 | 0/3 | 0/3 | 8.62 | 0 | 0 |
Stuart Matsikenyeri is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2002 and has had a successful stint with the side. Stuart Matsikenyeri was born on May 3, 1983, in Harare. Stuart Matsikenyeri made his Zimbabwe National Cricket Team debut in 2002 in ODI format.