Prosper Utseya | ||
Born: | March 26, 1985 | |
Birth Place: | Harare | |
Height: | ||
Role: | Bowler | |
Batting Style: | Right-hand bat | |
Bowling Style: | Right-arm offbreak |
Batting Career Details:
M | Inn | Runs | HS | Avg | SR | 100 | 200 | 50 | |
Test | 4 | 8 | 107 | 45 | 15.29 | 46.72 | 0 | 0 | 0 |
ODI | 164 | 132 | 1406 | 68 | 16.74 | 58.34 | 0 | 0 | 4 |
T20I | 34 | 21 | 95 | 13 | 7.92 | 83.33 | 0 | 0 | 0 |
Bowling Career Details:
M | Inn | Runs | Wkts | Econ | Avg | SR | 5W | 10W | |
Test | 4 | 6 | 410 | 10 | 3.27 | 41 | 75.3 | 0 | 0 |
ODI | 164 | 160 | 6239 | 133 | 4.37 | 46.91 | 64.44 | 1 | 0 |
T20I | 34 | 34 | 820 | 26 | 6.79 | 31.54 | 27.88 | 0 | 0 |
Prosper Utseya is a cricket player, who plays for the Zimbabwe National Cricket Team. He has been a part of the team since 2004 and has had a successful stint with the side. Prosper Utseya was born on March 26, 1985, in Harare. Prosper Utseya made his Zimbabwe National Cricket Team debut on 2004 in ODI format.