Western Province
376/10 & 281/7 79 ov
Dolphins
401/10 & 212/10 55 ov
W Province won by 44 runs
StatPal| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | c Roelofsen b Parsons | 105 | 235 | 11 | 1 | 44.68 |
| Sinalo Gobeni | lbw b Subrayen | 21 | 71 | 2 | 0 | 29.57 |
| David Bedingham | c Luus b Mokoena | 129 | 167 | 18 | 0 | 77.24 |
| Daniel Smith | c Roelofsen b Smith | 19 | 46 | 3 | 0 | 41.30 |
| Kyle Verreynne | c Roelofsen b Cele | 0 | 8 | 0 | 0 | 0.00 |
| Joshua van Heerden | c Smith b Parsons | 61 | 86 | 7 | 3 | 70.93 |
| Tshepo Moreki | c Luus b Smith | 0 | 4 | 0 | 0 | 0.00 |
| Mihlali Mpongwana | c Subrayen b Majola | 15 | 26 | 2 | 0 | 57.69 |
| Kyle Simmonds | c Subrayen b Cele | 1 | 3 | 0 | 0 | 33.33 |
| Raeeq Daniels | c Semal Pillay b Parsons | 10 | 22 | 2 | 0 | 45.45 |
| Dane Paterson * | not out | 2 | 5 | 0 | 0 | 40.00 |
Extras 13 (b 1, lb 1, w 2, nb 9)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nqobani Mokoena | 19 | 5 | 78 | 1 | 4.10 | 0 | 1 |
| Okuhle Cele | 24 | 10 | 47 | 2 | 1.95 | 1 | 0 |
| Jason Smith | 8 | 0 | 32 | 2 | 4.00 | 0 | 5 |
| Tristan Luus | 19 | 2 | 101 | 0 | 5.31 | 1 | 2 |
| Prenelan Subrayen | 23 | 3 | 57 | 1 | 2.47 | 0 | 0 |
| Bryce Parsons | 11.4 | 0 | 36 | 3 | 3.08 | 0 | 0 |
| Bayanda Majola | 6 | 0 | 23 | 1 | 3.83 | 0 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nqobani Mokoena | 0 | 0 | 0 | 0 | – | |
| Semal Pillay | c Smith b Moreki | 120 | 255 | 16 | 0 | 47.05 |
| Grant Roelofsen | c Verreynne b Paterson | 11 | 37 | 2 | 0 | 29.72 |
| Joshua Richards | c Gobeni b Daniels | 16 | 30 | 2 | 0 | 53.33 |
| Marques Ackerman | lbw b Simmonds | 107 | 88 | 14 | 2 | 121.59 |
| Bryce Parsons | c van Heerden b Daniels | 20 | 59 | 1 | 1 | 33.89 |
| Jason Smith | c van Heerden b Simmonds | 13 | 35 | 1 | 1 | 37.14 |
| Khaya Zondo | b Daniels | 0 | 6 | 0 | 0 | 0.00 |
| Prenelan Subrayen | c and b Gobeni | 19 | 33 | 1 | 1 | 57.57 |
| Tristan Luus | lbw b Paterson | 72 | 82 | 6 | 3 | 87.80 |
| Bayanda Majola | c sub b Simmonds | 7 | 32 | 1 | 0 | 21.87 |
| Okuhle Cele * | not out | 1 | 7 | 0 | 0 | 14.28 |
Extras 15 (b 2, lb 7, w 0, nb 6)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 21 | 5 | 62 | 2 | 2.95 | 0 | 0 |
| Raeeq Daniels | 17 | 3 | 68 | 3 | 4.00 | 0 | 0 |
| Tshepo Moreki | 24.4 | 4 | 108 | 1 | 4.37 | 0 | 5 |
| Mihlali Mpongwana | 8 | 1 | 44 | 0 | 5.50 | 0 | 1 |
| Kyle Simmonds | 33 | 6 | 88 | 3 | 2.66 | 0 | 0 |
| Sinalo Gobeni | 5 | 1 | 15 | 1 | 3.00 | 0 | 0 |
| Joshua van Heerden | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | b Subrayen | 7 | 31 | 1 | 0 | 22.58 |
| Sinalo Gobeni | b Luus | 18 | 83 | 4 | 0 | 21.68 |
| David Bedingham | c Richards b Subrayen | 114 | 125 | 12 | 1 | 91.20 |
| Daniel Smith | c Zondo b Subrayen | 10 | 21 | 2 | 0 | 47.61 |
| Kyle Verreynne | b Luus | 5 | 12 | 1 | 0 | 41.66 |
| Joshua van Heerden * | not out | 72 | 116 | 8 | 2 | 62.06 |
| Kyle Simmonds | st Roelofsen b Subrayen | 11 | 20 | 1 | 0 | 55.00 |
| Raeeq Daniels | c Subrayen b Parsons | 14 | 39 | 1 | 0 | 35.89 |
| Mihlali Mpongwana * | not out | 22 | 28 | 3 | 1 | 78.57 |
| Tshepo Moreki | 0 | 0 | 0 | 0 | – | |
| Dane Paterson | 0 | 0 | 0 | 0 | – |
Extras 8 (b 2, lb 4, w 1, nb 1)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bayanda Majola | 10 | 2 | 36 | 0 | 3.60 | 0 | 0 |
| Okuhle Cele | 13 | 3 | 52 | 0 | 4.00 | 1 | 0 |
| Prenelan Subrayen | 31 | 4 | 88 | 4 | 2.83 | 0 | 0 |
| Tristan Luus | 12 | 1 | 57 | 2 | 4.75 | 0 | 1 |
| Bryce Parsons | 13 | 2 | 42 | 1 | 3.23 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nqobani Mokoena | 0 | 0 | 0 | 0 | – | |
| Semal Pillay | c Pillay b Daniels | 0 | 7 | 0 | 0 | 0.00 |
| Grant Roelofsen | lbw b Daniels | 11 | 17 | 1 | 1 | 64.70 |
| Joshua Richards | b Simmonds | 54 | 107 | 3 | 2 | 50.46 |
| Marques Ackerman | c b Simmonds | 60 | 62 | 8 | 2 | 96.77 |
| Bryce Parsons | c Simmonds b Moreki | 27 | 29 | 3 | 0 | 93.10 |
| Jason Smith | c Smith b Simmonds | 1 | 7 | 0 | 0 | 14.28 |
| Khaya Zondo | b Simmonds | 11 | 19 | 0 | 1 | 57.89 |
| Prenelan Subrayen | b Moreki | 7 | 22 | 1 | 0 | 31.81 |
| Tristan Luus * | not out | 31 | 43 | 2 | 3 | 72.09 |
| Bayanda Majola | run out (Gobeni/Verreynne) | 0 | 5 | 0 | 0 | 0.00 |
| Okuhle Cele | c Bedingham b Gobeni | 0 | 12 | 0 | 0 | 0.00 |
Extras 10 (b 4, lb 6, w 0, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dane Paterson | 11 | 1 | 55 | 0 | 5.00 | 0 | 0 |
| Raeeq Daniels | 6 | 0 | 23 | 2 | 3.83 | 0 | 0 |
| Kyle Simmonds | 23 | 2 | 91 | 4 | 3.95 | 0 | 0 |
| Tshepo Moreki | 11 | 4 | 30 | 2 | 2.72 | 0 | 0 |
| Sinalo Gobeni | 4 | 2 | 3 | 1 | 0.75 | 0 | 0 |
Match info
- Toss
- Dolphins, elected to bowl first
- Country
- South Africa
Playing XIs
Western Province
- Jiveshan Pillay
- Sinalo Gobeni
- David Bedingham
- Daniel Smith
- Kyle Verreynne
- Joshua van Heerden
- Tshepo Moreki
- Mihlali Mpongwana
- Kyle Simmonds
- Raeeq Daniels
- Dane Paterson
Dolphins
- Nqobani Mokoena
- Semal Pillay
- Grant Roelofsen
- Joshua Richards
- Marques Ackerman
- Bryce Parsons
- Jason Smith
- Khaya Zondo
- Prenelan Subrayen
- Tristan Luus
- Bayanda Majola
- Okuhle Cele
