Victoria
244/10 & 224/10 90.4 ov
South Australia
508/10 135.3 ov
South Aust won by an innings and 40 runs
StatPalKey moments
- W120.6Henry Thornton b Moody 5 (5b 1x4 0x6) (440/9)
- W135.3Noah McFadyen c Short b Elliott 134 (174b 16x4 5x6) (508/10)
- W13.5Marcus Harris lbw b McAndrew 27 (37b 3x4 0x6) (42/1)
- W15.4Peter Handscomb c Lehmann b McAndrew 0 (9b 0x4 0x6) (44/2)
- W22.1Oliver Peake c Gilkes b Thornton 3 (19b 0x4 0x6) (58/3)
- W29.2Matthew Short lbw b Doggett 6 (15b 1x4 0x6) (77/4)
- W42.4Liam Blackford c Harvey b Manenti 20 (52b 3x4 0x6) (112/5)
- W47.6Campbell Kellaway c and b Thornton 54 (138b 8x4 0x6) (120/6)
- W58.5Sam Elliott c Sangha b Manenti 2 (28b 0x4 0x6) (151/7)
- W76.4Harry Hoekstra c Harvey b Thornton 17 (70b 2x4 0x6) (203/8)
- W80.1Fergus O'Neill c and b McAndrew 62 (110b 7x4 0x6) (217/9)
- W90.4David Moody c and b McFadyen 4 (35b 0x4 0x6) (224/10)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Lehmann b Doggett | 13 | 20 | 2 | 0 | 65.00 |
| Marcus Harris | c Weatherald b McFadyen | 4 | 24 | 0 | 0 | 16.66 |
| Peter Handscomb | lbw b McFadyen | 24 | 29 | 4 | 0 | 82.75 |
| Oliver Peake | b Thornton | 32 | 44 | 6 | 0 | 72.72 |
| Matthew Short | c Lehmann b Thornton | 31 | 35 | 6 | 0 | 88.57 |
| Liam Blackford | run out (McAndrew) | 27 | 67 | 4 | 0 | 40.29 |
| Fergus O'Neill | c Sangha b Manenti | 24 | 54 | 3 | 0 | 44.44 |
| Sam Elliott | b Thornton | 3 | 14 | 0 | 0 | 21.42 |
| Harry Hoekstra | c Weatherald b Doggett | 45 | 122 | 3 | 1 | 36.88 |
| Doug Warren | lbw b Doggett | 20 | 95 | 4 | 0 | 21.05 |
| David Moody * | not out | 7 | 12 | 1 | 0 | 58.33 |
Extras 14 (b 0, lb 4, w 1, nb 9)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 2 | 56 | 0 | 3.11 | 1 | 0 |
| Brendan Doggett | 18.3 | 5 | 56 | 3 | 3.02 | 0 | 0 |
| Noah McFadyen | 15 | 4 | 35 | 2 | 2.33 | 0 | 0 |
| Henry Thornton | 13 | 2 | 51 | 3 | 3.92 | 0 | 9 |
| Ben Manenti | 16 | 5 | 30 | 1 | 1.87 | 0 | 0 |
| Jason Sangha | 4 | 2 | 12 | 0 | 3.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Gilkes | 0 | 0 | 0 | 0 | – | |
| Henry Hunt | b Moody | 71 | 185 | 8 | 1 | 38.37 |
| Jake Weatherald | c Blackford b Hoekstra | 0 | 6 | 0 | 0 | 0.00 |
| Mackenzie Harvey | c Short b Hoekstra | 9 | 26 | 1 | 0 | 34.61 |
| Jason Sangha | c Blackford b Moody | 32 | 59 | 4 | 1 | 54.23 |
| Jake Lehmann | c Blackford b Hoekstra | 90 | 152 | 9 | 0 | 59.21 |
| Harry Nielsen | b Hoekstra | 7 | 13 | 0 | 0 | 53.84 |
| Ben Manenti | c O'Neill b Hoekstra | 128 | 154 | 16 | 1 | 83.11 |
| Noah McFadyen | c Short b Elliott | 134 | 174 | 16 | 5 | 77.01 |
| Nathan McAndrew | c Handscomb b Hoekstra | 4 | 3 | 1 | 0 | 133.33 |
| Henry Thornton | b Moody | 5 | 5 | 1 | 0 | 100.00 |
| Brendan Doggett * | not out | 19 | 36 | 2 | 1 | 52.77 |
Extras 9 (b 3, lb 4, w 2, nb 0)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Fergus O'Neill | 29 | 8 | 74 | 0 | 2.55 | 0 | 0 |
| Harry Hoekstra | 27 | 7 | 103 | 6 | 3.81 | 0 | 0 |
| Matthew Short | 13 | 2 | 36 | 0 | 2.76 | 0 | 0 |
| Sam Elliott | 22.3 | 2 | 108 | 1 | 4.80 | 1 | 0 |
| Doug Warren | 25 | 1 | 109 | 0 | 4.36 | 0 | 0 |
| David Moody | 19 | 2 | 71 | 3 | 3.73 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c and b Thornton | 54 | 138 | 8 | 0 | 39.13 |
| Marcus Harris | lbw b McAndrew | 27 | 37 | 3 | 0 | 72.97 |
| Peter Handscomb | c Lehmann b McAndrew | 0 | 9 | 0 | 0 | 0.00 |
| Oliver Peake | c Gilkes b Thornton | 3 | 19 | 0 | 0 | 15.78 |
| Matthew Short | lbw b Doggett | 6 | 15 | 1 | 0 | 40.00 |
| Liam Blackford | c Harvey b Manenti | 20 | 52 | 3 | 0 | 38.46 |
| Fergus O'Neill | c and b McAndrew | 62 | 110 | 7 | 0 | 56.36 |
| Sam Elliott | c Sangha b Manenti | 2 | 28 | 0 | 0 | 7.14 |
| Harry Hoekstra | c Harvey b Thornton | 17 | 70 | 2 | 0 | 24.28 |
| Doug Warren * | not out | 7 | 38 | 1 | 0 | 18.42 |
| David Moody | c and b McFadyen | 4 | 35 | 0 | 0 | 11.42 |
Extras 22 (b 4, lb 9, w 2, nb 7)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nathan McAndrew | 17 | 6 | 36 | 3 | 2.11 | 0 | 0 |
| Brendan Doggett | 19 | 4 | 45 | 1 | 2.36 | 1 | 2 |
| Noah McFadyen | 15.4 | 3 | 30 | 1 | 1.91 | 0 | 0 |
| Henry Thornton | 16 | 2 | 49 | 3 | 3.06 | 1 | 5 |
| Ben Manenti | 21 | 5 | 45 | 2 | 2.14 | 0 | 0 |
| Jason Sangha | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
Commentary
- 90.4David Moody c and b McFadyen 4 (35b 0x4 0x6) (224/10)
- 90.3McFadyen to Moody, no run
- 90.2McFadyen to Moody, no run
- 90.1McFadyen to Moody, no run
- 89.6Doggett to Warren, no run
- 89.5Doggett to Moody, 1 run
- 89.4Doggett to Moody, no run
- 89.3Doggett to Moody, no run
- 89.2Doggett to Warren, 1 run
- 89.1Doggett to Warren, no run
- 88.6McFadyen to Moody, no run
- 88.5McFadyen to Moody, no run
- 88.4McFadyen to Moody, no run
- 88.3McFadyen to Moody, no run
- 88.2McFadyen to Moody, no run
- 88.1McFadyen to Moody, no run
- 87.6Doggett to Warren, 1 run
- 87.6Doggett to Warren, no run
- 87.5Doggett to Warren, no run
- 87.4Doggett to Warren, no run
- 87.3Doggett to Warren, no run
- 87.2Doggett to Warren, no run
- 87.1Doggett to Warren, no run
- 86.6McFadyen to Moody, no run
- 86.5McFadyen to Moody, no run
- 86.4McFadyen to Warren, 1 run, 1 leg bye
- 86.3McFadyen to Warren, no run
- 86.2McFadyen to Warren, no run
- 86.1McFadyen to Warren, no run
- 85.6Doggett to Moody, no run
- 85.5Doggett to Moody, no run
- 85.4Doggett to Moody, 2 runs
- 85.3Doggett to Moody, no run
- 85.2Doggett to Moody, no run
- 85.1Doggett to Moody, no run
- 84.6McAndrew to Warren, no run
- 84.5McAndrew to Warren, no run
- 84.4McAndrew to Warren, no run
- 84.3McAndrew to Moody, 1 run
- 84.2McAndrew to Moody, no run
- 84.1McAndrew to Moody, no run
- 83.6Doggett to Warren, no run
- 83.5Doggett to Warren, no run
- 83.4Doggett to Warren, no run
- 83.3Doggett to Warren, no run
- 83.2Doggett to Warren, no run
- 83.1Doggett to Warren, no run
- 82.6McAndrew to Moody, no run
- 82.5McAndrew to Moody, no run
- 82.4McAndrew to Moody, no run
- 82.3McAndrew to Moody, no run
- 82.2McAndrew to Moody, no run
- 82.1McAndrew to Moody, no run
- 81.6Doggett to Warren, no run
- 81.5Doggett to Warren, no run
- 81.4Doggett to Warren, no run
- 81.3Doggett to Warren, no run
- 81.2Doggett to Warren, no run
- 81.1Doggett to Warren, no run
- 80.6McAndrew to Moody, no run
Match info
- Toss
- South Australia, elected to bowl first
- Player of the match
- Ben Manenti
- Country
- Australia
Playing XIs
Victoria
- Campbell Kellaway
- Marcus Harris
- Peter Handscomb
- Oliver Peake
- Matthew Short
- Liam Blackford
- Fergus O'Neill
- Sam Elliott
- Harry Hoekstra
- Doug Warren
- David Moody
South Australia
- Matthew Gilkes
- Henry Hunt
- Jake Weatherald
- Mackenzie Harvey
- Jason Sangha
- Jake Lehmann
- Harry Nielsen
- Ben Manenti
- Noah McFadyen
- Nathan McAndrew
- Henry Thornton
- Brendan Doggett